
2000 CATHOLIC
Women's Basketball
MARY WASHINGTON at CATHOLIC-12- 1
Scoring by Period 1 2 Tot
-----------------------------------------
MARY WASHINGTON 27 31 58
CATHOLIC 27 27 54
-----------------------------------------
Attendance: 150
All FG 3 Pt -FT- Rebounds
MARY WASHINGTON M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*SARAH SEALE 4- 11 0- 0 2- 2 2 2 4 2-0 10 2 1 0 1 36
*ERIN CAULFIELD 5- 16 0- 1 8- 9 6 5 11 0-0 18 2 3 1 8 38
*BERNICE KENNEY 4- 11 1- 3 1- 6 1 2 3 3-0 10 4 7 0 4 31
*DEE HARRINGTON 1- 5 1- 4 2- 6 1 1 2 1-0 5 1 1 0 0 28
*HELEN HULEY 4- 7 0- 0 1- 2 1 4 5 5-1 9 2 2 0 0 33
CAITLLIN WILKINSON 2- 6 0- 0 0- 1 2 5 7 3-0 4 2 0 1 3 28
JESSICA BERGNER 1- 2 0- 0 0- 0 1 0 1 1-0 2 1 2 0 0 5
JILL HOLLENBECK 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
TEAM 2 1 3 0
-------------------------------------------------------------------------------------
MARY WASHINGTON 21- 58 2- 8 14-26 16 20 36 15-1 58 14 16 2 16 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 34 35.3% 9- 24 37.5% 21- 58 36.2% Deadball
3 Pt FG 1- 5 20.0% 1- 3 33.3% 2- 8 25.0% Rebounds: 6
FT 2- 4 50.0% 12- 22 54.5% 14- 26 53.8%
All FG 3 Pt -FT- Rebounds
CATHOLIC M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*MEG HAGARTY 5- 16 2- 7 2- 2 2 2 4 4-0 14 3 3 0 1 40
*AMY TYLUKI 0- 2 0- 2 0- 0 0 1 1 5-1 0 0 4 0 0 35
*JACKIE YACENDA 0- 1 0- 0 0- 0 0 3 3 0-0 0 0 1 0 0 12
*PAM CANFIELD 7- 15 2- 4 0- 0 4 3 7 4-0 16 4 5 1 1 36
*CAROL SCHNEPP 5- 12 1- 1 3- 3 5 6 11 3-0 14 2 6 0 3 36
COLLEEN MANNING 4- 9 0- 0 0- 0 2 6 8 2-0 8 1 3 0 1 25
ANNIE FOLEY 1- 1 0- 0 0- 1 1 2 3 0-0 2 0 3 0 1 6
ROZ SANCHEZ 0- 0 0- 0 0- 0 0 0 0 0-0 0 1 1 0 0 2
LINDSAY SUDEIKIS 0- 0 0- 0 0- 0 0 2 2 0-0 0 1 0 0 1 5
MEGHAN COURTNEY 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
KRISTIN WERDANN 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 0 0 0 1
TEAM 0 2 2 0
-------------------------------------------------------------------------------------
CATHOLIC 22- 56 5-14 5- 6 14 28 42 18-1 54 12 26 1 8 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 22 50.0% 11- 34 32.4% 22- 56 39.3% Deadball
3 Pt FG 2- 5 40.0% 3- 9 33.3% 5- 14 35.7% Rebounds: 0
FT 3- 4 75.0% 2- 2 100.0% 5- 6 83.3%
Technical Fouls: None