
2000 CATHOLIC
Women's Basketball
GOUCHER at CATHOLIC- 1-15
Scoring by Period 1 2 Tot
-----------------------------------------
GOUCHER 22 21 43
CATHOLIC 29 29 58
-----------------------------------------
Attendance: 200
All FG 3 Pt -FT- Rebounds
GOUCHER M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*DANA BOLLINGER 1- 6 0- 2 2- 2 1 2 3 1-0 4 3 2 0 0 28
*ERIN BORSODY 1- 7 0- 1 0- 2 1 3 4 1-0 2 3 8 0 1 40
*SARAH ZONA 1- 4 0- 0 0- 0 1 4 5 2-0 2 2 4 0 1 19
*KIM ROGERS 7- 16 0- 2 4- 8 2 2 4 4-0 18 1 2 0 3 29
*MAREN HILL 2- 7 0- 0 1- 2 3 6 9 4-0 5 1 2 0 0 27
MEG PODOWSKI 1- 5 0- 0 1- 2 1 0 1 5-1 3 0 3 1 0 13
JENN THOMPSON 3- 11 0- 0 2- 5 4 3 7 2-0 8 1 1 0 4 30
NANETTE SHERMAN 0- 0 0- 0 0- 0 0 1 1 2-0 0 1 0 0 0 9
EVE KENNEDY 0- 0 0- 0 1- 2 0 2 2 0-0 1 0 0 0 0 2
JEN DUERR 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 1 1 0 3
TEAM 2 4 6 1
-------------------------------------------------------------------------------------
GOUCHER 16- 56 0- 5 11-23 15 28 43 21-1 43 12 24 2 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 8- 29 27.6% 8- 27 29.6% 16- 56 28.6% Deadball
3 Pt FG 0- 4 0.0% 0- 1 0.0% 0- 5 0.0% Rebounds: 6
FT 6- 12 50.0% 5- 11 45.5% 11- 23 47.8%
All FG 3 Pt -FT- Rebounds
CATHOLIC M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*MEG HAGARTY 4- 13 2- 4 3- 4 3 7 10 2-0 13 3 3 0 2 35
*AMY TYLUKI 0- 3 0- 3 0- 0 0 0 0 1-0 0 5 3 0 1 35
*JACKIE YACENDA 0- 5 0- 0 0- 0 1 1 2 1-0 0 1 1 0 1 16
*PAM CANFIELD 8- 16 0- 0 2- 3 4 2 6 5-1 18 0 7 0 1 26
*CAROL SCHNEPP 4- 8 0- 1 1- 2 2 6 8 4-0 9 2 2 2 1 24
COLLEEN MANNING 3- 10 0- 1 5- 7 5 6 11 3-0 11 3 3 0 0 23
MEGHAN COURTNEY 0- 1 0- 0 0- 0 0 1 1 1-0 0 3 0 0 0 12
ANNIE FOLEY 2- 4 0- 0 1- 9 6 0 6 2-0 5 0 2 1 0 11
KRISTIN WERDANN 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 1 0 0 3
LINDSAY SUDEIKIS 1- 2 0- 0 0- 0 2 3 5 1-0 2 0 2 0 1 10
TERRY PROSSER 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
ROZ SANCHEZ 0- 0 0- 0 0- 0 0 0 0 0-0 0 2 0 0 0 4
TEAM 1 2 3 0
-------------------------------------------------------------------------------------
CATHOLIC 22- 62 2- 9 12-25 24 29 53 20-1 58 19 24 3 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 9- 26 34.6% 13- 36 36.1% 22- 62 35.5% Deadball
3 Pt FG 2- 4 50.0% 0- 5 0.0% 2- 9 22.2% Rebounds: 3
FT 9- 16 56.3% 3- 9 33.3% 12- 25 48.0%
Technical Fouls: None