
2000 CATHOLIC
Women's Basketball
GALLAUDET at CATHOLIC- 1-22
Scoring by Period 1 2 Tot
-----------------------------------------
GALLAUDET 31 32 63
CATHOLIC 25 40 65
-----------------------------------------
Attendance: 200
All FG 3 Pt -FT- Rebounds
GALLAUDET M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*TOURIA OUAHID 2- 5 2- 4 3- 4 0 4 4 2-0 9 7 1 0 0 32
*RONDA JOHNSON 4- 10 2- 4 0- 0 0 2 2 4-0 10 2 4 0 1 31
*NANETTE VIRNIG 3- 6 0- 0 2- 2 0 3 3 4-0 8 3 5 0 0 36
*COURTNEY WESTBERG 5- 9 0- 0 0- 0 1 1 2 1-0 10 1 0 0 0 28
*STACY NOWAK 2- 4 0- 0 0- 0 1 1 2 1-0 4 1 0 0 0 10
NATALIE LUDWIG 2- 7 1- 3 0- 0 0 2 2 3-0 5 4 4 0 1 28
RONDA JO MILLER 6- 11 0- 0 5- 7 0 12 12 4-0 17 2 8 3 3 35
TEAM 3 1 4 0
-------------------------------------------------------------------------------------
GALLAUDET 24- 52 5-11 10-13 5 26 31 19-0 63 20 22 3 5 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 29 48.3% 10- 23 43.5% 24- 52 46.2% Deadball
3 Pt FG 2- 3 66.7% 3- 8 37.5% 5- 11 45.5% Rebounds: 2
FT 1- 2 50.0% 9- 11 81.8% 10- 13 76.9%
All FG 3 Pt -FT- Rebounds
CATHOLIC M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*MEG HAGARTY 3- 11 0- 4 4- 5 1 5 6 2-0 10 4 1 0 3 36
*AMY TYLUKI 3- 6 2- 3 3- 4 2 3 5 2-0 11 7 5 0 0 38
*PAM CANFIELD 5- 15 0- 0 0- 1 2 6 8 0-0 10 1 3 0 2 38
*CAROL SCHNEPP 3- 11 1- 3 6- 8 1 4 5 4-0 13 2 3 0 2 39
*JACKIE YACENDA 7- 12 0- 0 2- 2 6 3 9 3-0 16 0 2 0 0 30
COLLEEN MANNING 2- 6 1- 1 0- 0 0 0 0 3-0 5 0 1 0 1 13
MEGHAN COURTNEY 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 1 0 0 3
ANNIE FOLEY 0- 0 0- 0 0- 0 0 1 1 1-0 0 0 1 0 0 3
TEAM 1 2 3 0
-------------------------------------------------------------------------------------
CATHOLIC 23- 61 4-11 15-20 13 25 38 15-0 65 14 17 0 8 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 8- 22 36.4% 15- 39 38.5% 23- 61 37.7% Deadball
3 Pt FG 2- 6 33.3% 2- 5 40.0% 4- 11 36.4% Rebounds: 3
FT 7- 9 77.8% 8- 11 72.7% 15- 20 75.0%
Technical Fouls: CATHOLIC 0; GALLAUDET 1 -- NANETTE VIRNIG 1,