
2000 CATHOLIC
Women's Basketball
EMMANUEL (MASS.) at CATHOLIC- 1- 6
Scoring by Period 1 2 Tot
-----------------------------------------
EMMANUEL (MASS.) 22 42
CATHOLIC 24 33 57
-----------------------------------------
Attendance: 110
All FG 3 Pt -FT- Rebounds
EMMANUEL (MASS.) M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*VICKIE SHALIAN 4- 7 0- 2 1- 1 0 4 4 2-0 9 1 1 0 4 35
*VAL REDMAN 1- 6 0- 0 0- 1 0 3 3 3-0 2 0 2 1 1 17
*MARCY TILLMAN 6- 19 1- 3 5-10 1 3 4 3-0 18 5 8 2 6 31
*ANGEL SCOTT 3- 8 0- 0 0- 1 3 6 9 5-1 6 1 3 0 4 26
*BRIANNE BOGNANNO 5- 11 2- 4 5- 6 1 1 2 4-0 17 2 2 1 4 32
SHANIKA EWING 0- 2 0- 0 0- 0 1 1 2 0-0 0 2 0 1 0 17
JULIA DEMIRER 2- 4 0- 0 0- 0 3 0 3 4-0 4 0 4 1 0 9
MARY TAYLOR 0- 6 0- 3 5- 7 2 5 7 0-0 5 1 2 0 2 26
ERIN KOZUL 1- 2 1- 2 0- 0 0 0 0 1-0 3 0 0 0 0 7
TEAM 3 3 6 0
-------------------------------------------------------------------------------------
EMMANUEL (MASS.) 22- 65 4-14 16-26 14 26 40 22-1 12 22 6 21 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 8- 31 25.8% 14- 34 41.2% 22- 65 33.8% Deadball
3 Pt FG 2- 9 22.2% 2- 5 40.0% 4- 14 28.6% Rebounds: 6
FT 4- 6 66.7% 12- 20 60.0% 16- 26 61.5%
All FG 3 Pt -FT- Rebounds
CATHOLIC M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*MEG HAGARTY 2- 9 1- 5 3- 3 1 2 3 2-0 8 3 8 1 1 26
*AMY TYLUKI 2- 4 1- 3 0- 0 1 0 1 1-0 5 6 6 0 2 30
*JACKIE YACENDA 2- 5 0- 0 2- 2 3 5 8 2-0 6 2 2 0 2 21
*PAM CANFIELD 2- 8 0- 0 7-13 0 8 8 3-0 11 1 4 0 2 37
*CAROL SCHNEPP 4- 13 0- 1 3- 4 2 6 8 4-0 11 4 7 0 1 36
COLLEEN MANNING 5- 7 0- 0 0- 0 0 3 3 5-1 10 0 3 2 0 25
ANNIE FOLEY 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 6
KRISTIN WERDANN 0- 0 0- 0 0- 0 0 0 0 2-0 0 0 0 0 2 6
ROZ SANCHEZ 0- 1 0- 1 0- 0 0 1 1 2-0 0 2 3 0 0 6
MEGHAN COURTNEY 2- 5 1- 1 1- 2 0 1 1 0-0 6 0 2 0 1 7
TEAM 2 6 8 0
-------------------------------------------------------------------------------------
CATHOLIC 19- 52 3-11 16-24 9 32 41 21-1 57 18 35 3 11 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 9- 20 45.0% 10- 32 31.3% 19- 52 36.5% Deadball
3 Pt FG 2- 4 50.0% 1- 7 14.3% 3- 11 27.3% Rebounds: 7
FT 4- 9 44.4% 12- 15 80.0% 16- 24 66.7%
Technical Fouls: None