
2000 CATHOLIC
Women's Basketball
CATHOLIC at GALLAUDET- 2-22
Scoring by Period 1 2 Tot
-----------------------------------------
CATHOLIC 26 35 61
GALLAUDET 35 42 77
-----------------------------------------
Attendance: 225
Officials: BILL MINSKELL, IKE RELACION, ROBBIE CLARK
All FG 3 Pt -FT- Rebounds
CATHOLIC M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*MEG HAGARTY 4- 9 2- 5 0- 0 0 6 6 2-0 10 1 3 0 0 35
*AMY TYLUKI 0- 2 0- 1 0- 1 0 2 2 0-0 0 5 7 0 1 34
*JACKIE YACENDA 2- 7 0- 0 2- 3 5 5 10 3-0 6 0 1 1 0 31
*PAM CANFIELD 9- 18 1- 4 10-11 2 5 7 2-0 29 1 3 0 0 36
*CAROL SCHNEPP 2- 11 0- 1 0- 0 2 3 5 2-0 4 2 3 0 1 28
MEGHAN COURTNEY 1- 4 0- 0 1- 1 1 0 1 0-0 3 2 0 0 0 11
COLLEEN MANNING 3- 4 0- 1 0- 0 2 2 4 2-0 6 1 4 0 0 13
ANNIE FOLEY 1- 2 0- 0 1- 4 1 1 2 2-0 3 0 2 0 4 12
TEAM 0 1 1 0
-------------------------------------------------------------------------------------
CATHOLIC 22- 57 3-12 14-20 13 25 38 13-0 61 12 23 1 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 30 36.7% 11- 27 40.7% 22- 57 38.6% Deadball
3 Pt FG 0- 4 0.0% 3- 8 37.5% 3- 12 25.0% Rebounds: 4
FT 4- 7 57.1% 10- 13 76.9% 14- 20 70.0%
All FG 3 Pt -FT- Rebounds
GALLAUDET M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*TOURIA OUAHID 4- 8 0- 1 3- 4 2 4 6 3-0 11 2 4 0 1 29
*RONDA JOHNSON 7- 12 1- 3 4- 4 1 0 1 2-0 19 7 3 0 1 37
*RONDA MILLER 10- 23 0- 1 9-14 3 11 14 2-0 29 3 1 1 3 36
*NANETTE VIRNIG 1- 4 0- 0 0- 0 0 1 1 4-0 2 4 3 0 2 38
*COURTNEY WESTBERG 3- 6 0- 0 0- 0 1 3 4 2-0 6 0 3 0 0 19
NATALIE LUDWIG 2- 4 2- 2 0- 0 0 0 0 3-0 6 3 1 0 3 21
CASSEY ELLIS 1- 2 0- 0 0- 0 2 1 3 1-0 2 0 0 0 0 11
STACEY NOWAK 1- 1 0- 0 0- 0 0 3 3 3-0 2 0 1 1 0 9
TEAM 1 1 2 0
-------------------------------------------------------------------------------------
GALLAUDET 29- 60 3- 7 16-22 10 24 34 20-0 77 19 16 2 10 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 29- 60 48.3% 0- 0 0.0% 29- 60 48.3% Deadball
3 Pt FG 3- 7 42.9% 0- 0 0.0% 3- 7 42.9% Rebounds: 2
FT 16- 22 72.7% 0- 0 0.0% 16- 22 72.7%
Technical Fouls: None