
2000 CATHOLIC
Women's Basketball
ST. MARY'S (MD.) at CATHOLIC- 2- 2
Scoring by Period 1 2 Tot
-----------------------------------------
ST. MARY'S (MD.) 38 30 68
CATHOLIC 27 25 52
-----------------------------------------
Attendance: 125
All FG 3 Pt -FT- Rebounds
ST. MARY'S (MD.) M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*TENILLE MCCATTY 2- 8 0- 0 2- 2 3 5 8 2-0 6 3 4 1 0 28
*YVONNE HEFFERNAN 1- 1 0- 0 1- 2 3 3 6 3-0 3 3 3 0 1 21
*KATRYN COSTENBADER 9- 17 0- 2 0- 0 4 5 9 3-0 18 2 1 1 0 31
*FELICIA HARRIS 6- 12 3- 6 2- 2 0 2 2 1-0 17 5 4 2 3 31
*JEN FRANCIS 3- 7 1- 4 3- 4 0 2 2 2-0 10 2 4 0 1 31
CHANEL SPRIGGS 2- 6 0- 0 6- 8 1 3 4 3-0 10 0 5 0 9 23
CARMEN ROBINSON 0- 2 0- 0 0- 0 0 1 1 1-0 0 1 1 0 0 8
MARIAM VEPPEMTHARA 2- 2 0- 0 0- 0 1 3 4 2-0 4 0 1 3 0 13
AUDREY DAVIES 0- 0 0- 0 0- 2 0 2 2 1-0 0 0 1 0 0 5
MARTINE HIGGS 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
SAMANDA HAWKINS 0- 1 0- 0 0- 0 0 0 0 2-0 0 0 4 0 2 6
NICHOLE DOWNS 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 0 0 0 2
TEAM 2 1 3 0
-------------------------------------------------------------------------------------
ST. MARY'S (MD.) 25- 57 4-12 14-20 14 28 42 20-0 68 16 28 7 16 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 15- 31 48.4% 10- 26 38.5% 25- 57 43.9% Deadball
3 Pt FG 3- 8 37.5% 1- 4 25.0% 4- 12 33.3% Rebounds: 1
FT 5- 7 71.4% 9- 13 69.2% 14- 20 70.0%
All FG 3 Pt -FT- Rebounds
CATHOLIC M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*MEG HAGARTY 2- 8 1- 3 1- 2 0 2 2 4-0 6 2 6 0 1 21
*AMY TYLUKI 0- 1 0- 1 0- 0 0 3 3 0-0 0 5 6 0 1 33
*JACKIE YACENDA 1- 4 0- 0 2- 6 3 5 8 5-1 4 0 7 0 2 30
*PAM CANFIELD 9- 20 2- 4 3- 5 2 4 6 3-0 23 1 4 0 3 39
*CAROL SCHNEPP 3- 9 1- 3 4- 6 2 3 5 2-0 11 1 2 0 2 38
COLLEEN MANNING 0- 1 0- 0 0- 2 0 0 0 0-0 0 0 0 0 0 3
ANNIE FOLEY 1- 2 0- 0 1- 1 1 1 2 0-0 3 4 1 0 0 10
MEGHAN COURTNEY 0- 0 0- 0 1- 2 0 1 1 1-0 1 1 1 0 0 13
LINDSAY SUDEIKIS 1- 1 0- 0 0- 0 0 0 0 0-0 2 0 0 0 0 4
ROZ SANCHEZ 0- 0 0- 0 0- 0 0 0 0 3-0 0 0 2 0 0 2
KRISTIN WERDANN 0- 0 0- 0 0- 0 0 0 0 0-0 0 1 2 0 0 4
TERRY PROSSER 1- 1 0- 0 0- 1 0 0 0 0-0 2 0 3 0 1 3
TEAM 2 5 7 1
-------------------------------------------------------------------------------------
CATHOLIC 18- 47 4-11 12-25 10 24 34 18-1 52 15 35 0 10 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 9- 18 50.0% 9- 29 31.0% 18- 47 38.3% Deadball
3 Pt FG 2- 3 66.7% 2- 8 25.0% 4- 11 36.4% Rebounds: 3
FT 7- 15 46.7% 5- 10 50.0% 12- 25 48.0%
Technical Fouls: None