
2000 CATHOLIC
Women's Basketball
YORK (PA.) at CATHOLIC- 2- 9
Scoring by Period 1 2 Tot
-----------------------------------------
YORK (PA.) 24 28 52
CATHOLIC 18 26 44
-----------------------------------------
Attendance: 100
Officials: MISKILL, SIEDLING, NAGY
All FG 3 Pt -FT- Rebounds
YORK (PA.) M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*CATHERINE ELLIOT 4- 11 1- 4 2- 2 2 4 6 1-0 11 4 2 1 5 34
*KATIE PARISE 2- 6 0- 0 3- 6 3 3 6 3-0 7 2 2 0 0 32
*BROOKE DAVIS 0- 3 0- 1 0- 0 0 4 4 3-0 0 4 4 1 1 23
*AMY ANDERSON 6- 13 0- 0 2- 2 6 3 9 1-0 14 2 2 2 0 30
*VERONICA BYRNE 4- 9 0- 0 0- 0 1 4 5 3-0 8 0 5 0 0 23
SARA ANDERSON 1- 5 1- 4 0- 0 1 5 6 2-0 3 2 6 0 0 19
KELLIE FLYNN 1- 5 0- 0 0- 0 1 3 4 3-0 2 0 2 0 2 19
MEGAN FITZGERALD 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 1 1 1 4
DAWN BAKER 1- 1 1- 1 0- 0 0 0 0 1-0 3 0 0 0 0 6
CAROL CHUDOVAN 2- 3 0- 0 0- 0 0 3 3 0-0 4 0 0 0 0 8
GRETA SCHMIDT 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
TEAM 1 2 3 0
-------------------------------------------------------------------------------------
YORK (PA.) 21- 56 3-10 7-10 15 31 46 17-0 52 14 24 5 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 25 40.0% 11- 31 35.5% 21- 56 37.5% Deadball
3 Pt FG 2- 3 66.7% 1- 7 14.3% 3- 10 30.0% Rebounds: 2
FT 2- 2 100.0% 5- 8 62.5% 7- 10 70.0%
All FG 3 Pt -FT- Rebounds
CATHOLIC M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*MEG HAGARTY 2- 11 2- 6 3- 4 0 4 4 3-0 9 3 5 0 0 35
*AMY TYLUKI 0- 2 0- 0 0- 0 2 0 2 0-0 0 0 2 0 2 35
*ANNIE FOLEY 1- 5 0- 0 4- 8 2 0 2 3-0 6 1 0 0 1 17
*PAM CANFIELD 2- 11 1- 3 3- 6 3 3 6 1-0 8 0 2 0 4 36
*CAROL SCHNEPP 5- 11 0- 1 2- 5 4 5 9 1-0 12 1 5 0 3 34
COLLEEN MANNING 2- 6 1- 1 0- 0 1 2 3 1-0 5 0 0 0 0 11
MEGHAN COURTNEY 0- 2 0- 0 0- 0 0 0 0 2-0 0 0 2 0 0 9
JACKIE YACENDA 2- 6 0- 0 0- 0 2 3 5 2-0 4 1 0 0 0 23
TEAM 3 2 5 1
-------------------------------------------------------------------------------------
CATHOLIC 14- 54 4-11 12-23 17 19 36 13-0 44 6 17 0 10 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 6- 28 21.4% 8- 26 30.8% 14- 54 25.9% Deadball
3 Pt FG 1- 2 50.0% 3- 9 33.3% 4- 11 36.4% Rebounds: 5
FT 5- 9 55.6% 7- 14 50.0% 12- 23 52.2%
Technical Fouls: None