Schnepp honored by league in all conference team
WASHINGTON - Senior Carol Schnepp was named to the 2003 Capital Athletic Conference All-CAC Second Team.
A First Team selection last season, Schnepp led the Cardinals in scoring the past three seasons and has amassed 1,403 career points, ranking her third on the all-time list.
This season, Catholic was 13-14 as Schnepp averaged 12.7 ppg and added a season-high 24 points in the win at Mary Washington back on February 12th. She scored a career-best 27 points last season at Goucher.
2003 All-CAC First Team
| Name | Yr. | School |
| Megan Baskins | Jr. | St. Mary's |
| Amy Campion | Sr. | Salisbury |
| Ashlee Courter | Sr. | Marymount |
| Mandy Crabbs | Jr. | York |
| Kate Guggino | Jr. | Goucher |
2003 All-CAC Second Team
| Name | Yr. | School |
| Annetta Benjamin | So. | Marymount |
| Jodie Knotts | Sr. | Marymount |
| Greta Schmidt | Sr. | York |
| Caitlin Wilkinson | Sr. | Mary Washington |
| Heather Kessler | So. | York |
| Carol Schnepp | Sr. | Catholic |
Player of the Year: Amy Campion, Salisbury
Rookie of the Year: Catherine Blakley, St. Mary's
Coach of the Year: Bill Finney, Marymount
Previous Releases
Trio honored by
CAC in weekly honors (1/27/03)
Morley,
Schnepp nab weekly conference honors (1/19/03)
DiRomualdo
earns CAC Player of the Week (12/3/02)
2002-03
Season Preview
2002-03 Schedule and Results (13-14, 7-7 CAC)
| Date | Opponent | Location | Time |
| Nov. 14 | McGill (Exhibition) | DuFour Center | L, 59-43 |
| Nov. 22 | Arcadia | DuFour Center | W, 77-37 |
| Nov. 30 | at Scranton | Scranton, Pa. | L, 85-63 |
| Dec. 2 | Villa Julie | DuFour Center | W, 87-30 |
| Dec. 4 | Salisbury * | DuFour Center | L, 72-70 |
| Dec. 7 | at Gallaudet * | Washington | W, 72-62 |
| Dec. 16 | at West Florida (Div. II) | Pensacola, Fla. | L, 64-47 |
| Jan. 3 | Bethany | DuFour Center | L, 77-59 |
| Jan. 5 | Richard Stockton | DuFour Center | L, 70-59 |
| Jan. 8 | Albright | Reading, Pa. | W, 66-51 |
| Jan. 11 | Trinity (D.C.) | DuFour Center | W, 74-54 |
| Jan 13 | Lebanon Valley | DuFour Center | L, 66-50 |
| Jan. 15 | Mary Washington * | DuFour Center | W, 57-49 |
| Jan. 18 | at Marymount * | Arlington, Va. | L, 80-46 |
| Jan. 22 | at St. Mary's (Md.) * | St. Mary's City, Md. | L, 71-60 |
| Jan. 25 | Goucher * | DuFour Center | W, 61-51 |
| Jan. 27 | at McDaniel | Westminster, Md. | L, 73-64 |
| Jan. 29 | at York (Pa.) * | York, Pa. | L, 68-62 |
| Feb. 1 | Gallaudet * | DuFour Center | W, 88-56 |
| Feb. 5 | at Salisbury * | Salisbury, Md. | L, 91-58 |
| Feb. 8 | Marymount * | DuFour Center | W, 60-59 |
| Feb. 9 | at Hood | Frederick, Md. | W, 95-48 |
| Feb. 12 | at Mary Washington * | Fredericksburg, Va. | W, 80-68 |
| Feb. 15 | St. Mary's (Md.) | DuFour Center | ppd. |
| Feb. 19 | York (Pa.) | DuFour Center | L, 64-51 |
| Feb. 20 | St. Mary's (Md.) | DuFour Center | L, 51-45 |
| Feb. 22 | at Goucher * | Towson, Md. | W, 71-58 |
| Feb. 25 | at St. Mary's (CAC Tourn. 1st Round) | St. Mary's City, Md. | W, 46-42 |
| Feb. 27 | at Salisbury (CAC Tourn. Semifinal) | Salisbury, Md. | W, 54-49 |
| Mar. 1 | CAC Tournament Championship | TBA | TBA |
* Conference games
Home games in bold
2002-03 Roster
| No. | Name | Pos. | Ht. | Yr. | Hometown/High School |
| 10 | Tara Petrolino | G | 5-7 | Sr. | Hackettstown, N.J./Pope John |
| 12 | Anne Maguire | G | 5-6 | Fr. | Mt. Laurel, N.J./Holy Cross |
| 14 | Katie Murtha | G | 5-4 | Fr. | Philadelphia, Pa./Merion Mercy |
| 15 | Lindsay DiRomualdo | G | 5-6 | Fr. | Allentown, Pa./Allentown Central Catholic |
| 20 | Claire Flatley | G/F | 5-9 | Jr. | Rockville Centre, N.Y./Sacred Heart Acad. |
| 21 | Amy Tyluki | G | 5-3 | Sr. | Red Bank, N.J./Red BankCatholic |
| 23 | Rosalia Gaitan | G/F | 5-7 | Fr. | Miami, Fla/G. Holmes Braddock |
| 24 | Jackie Yacenda | F/C | 5-11 | Sr. | Chester, N.J./Villa Walsh Academy |
| 25 | Gloria Schnepp | G/F | 5-10 | Fr. | Maple Glen, Pa./Upper Dublin |
| 30 | Jane Maybury | F/C | 6-0 | Fr. | Hawthorne, N.Y./Ursuline |
| 31 | Aime'e Meyer | G | 5-7 | So. | Staatsburg, N.Y./Our Lady of Lourdes |
| 32 | Kathleen McGlynn | F/C | 6-0 | Jr. | Tallahassee, Fla./Leon |
| 33 | Haley Jones | F/C | 6-1 | So. | Washington, D.C./Banneker Academic |
| 35 | Laura Kaye | F | 5-7 | Fr. | Annandale, Va./Bishop Ireton |
| 40 | Carol Schnepp | G/F | 5-9 | Sr. | Maple Glen, Pa./Bishop McDevitt |
Head Coach: Maggie Lonergan (Mt. St.
Mary's '94)
Assistant coaches: Thom Manco, Kari Gaskins, Meg
Hagarty
Updated Oct. 30, 2002





