![]() |
Catholic University
Game Highs and Lows
Game Highs Summary
Team Game Highs
Game-by-Game Highs |
Catholic University Game-by-Game Highs
(as of Feb 23, 2009) All games
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
STEVENSON
17-Christina Rog
10-Brianna Peter
6-Kerri Confrey
3-Christina Rog
2-Lauren McPeak
11/15/08
W 78-58
at St. Mary's (Md.)
32-Brianna Peter
9-Brianna Peter
5-Kerri Confrey
5-Lauren McPeak
6-Lauren McPeak
11/18/08
W 72-68
at Mt. St. Mary (N.Y.)
25-Brianna Peter
6-Brianna Peter
4-Kerri Confrey
3-Lauren McPeak
None
11/21/08
L 64-69
KING'S COLLEGE
37-Brianna Peter
10-Jessica Schia
5-Kerri Confrey
4-Christina Rog
1-Kate Robinson
11/22/08
Brianna Peter
Brianna Peter
W 81-67
Lauren McPeak
at Neumann
22-Brianna Peter
10-Lauren McPeak
9-Kerri Confrey
2-Kate Robinson
2-Brianna Peter
11/23/08
W 72-71
at Frostburg State
15-Brianna Peter
7-Brianna Peter
5-Kerri Confrey
5-Kerri Confrey
7-Lauren McPeak
11/25/08
L 51-53
WESLEY COLLEGE
24-Kate Robinson
7-Kate Robinson
6-Kerri Confrey
3-Christina Rog
2-Lauren McPeak
12/3/08
Kate Robinson
W 76-64
Kerri Confrey
at Goucher
22-Brianna Peter
8-Kate Robinson
4-Kerri Confrey
3-Christina Rog
6-Lauren McPeak
12/06/08
W 78-49
at Neumann
25-Brianna Peter
10-Brianna Peter
2-Brielle Crite
3-Kate Robinson
None
12/19/08
Christina Rog
Jessica Schia
L 69-76
at Tufts
15-Brianna Peter
7-Kate Robinson
4-Christina Rog
3-Kerri Confrey
2-Lauren McPeak
12/30/08
Brianna Peter
L 60-83
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
vs Maine Machias
27-Brianna Peter
8-Jenn Canale
5-Christina Rog
6-Brianna Peter
3-Lauren McPeak
12/31/08
W 91-39
STOCKW
25-Brianna Peter
13-Brianna Peter
11-Kerri Confrey
4-Brianna Peter
2-Lauren McPeak
1/3/08
W 75-63
at Drew Rangers
26-Brianna Peter
7-Jessica Schia
3-Kerri Confrey
6-Kate Robinson
4-Lauren McPeak
1/9/09
Brianna Peter
W 77-62
at USMMAW
18-Brianna Peter
6-Jenn Canale
4-Christina Rog
4-Kate Robinson
2-Lauren McPeak
01-10-09
Kerrie Pokusa
L 56-70
MORAVIAN
18-Brianna Peter
11-Jessica Schia
5-Kerri Confrey
3-Brianna Peter
6-Lauren McPeak
1/16/09
Kerri Confrey
W 66-61
Lauren McPeak
SCRANTON
18-Brianna Peter
5-Jenn Canale
6-Kerri Confrey
3-Kerri Confrey
1-Kerri Confrey
1-17-09
Lauren McPeak
Christina Rog
L 52-86
Lauren McPeak
at Susquehanna University
9-Brianna Peter
4-Kate Robinson
2-Kerri Confrey
2-Kerri Confrey
None
01/24/09
Brianna Peter
L 49-78
at Juniata
18-Brianna Peter
8-Brianna Peter
3-Kate Robinson
6-Kate Robinson
1-Kate Robinson
01/25/09
L 52-67
USMMAW
18-Brianna Peter
8-Kate Robinson
4-Kerri Confrey
5-Kate Robinson
1-Brianna Peter
1/30/09
Kerri Confrey
W 67-62
DREW RANGERS
25-Brianna Peter
8-Jenn Canale
4-Kerri Confrey
5-Kerri Confrey
2-Lauren McPeak
1/31/09
W 64-61
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
JUNIATA
22-Brianna Peter
5-Brianna Peter
5-Kerri Confrey
3-Kerri Confrey
1-Ryann Gallagh
02/07/09
Christina Rog
Christina Rog
L 47-61
Brianna Peter
Lauren McPeak
SUSQUEHANNA UNIVERSITY
16-Brianna Peter
8-Jessica Schia
6-Kerri Confrey
3-Jessica Schia
4-Lauren McPeak
2/8/09
Kerri Confrey
L 60-63
at Scranton
20-Brianna Peter
6-Ryann Gallagh
4-Kerri Confrey
3-Kate Robinson
3-Lauren McPeak
2-14-09
Kerri Confrey
L 64-71
at Moravian College
27-Brianna Peter
8-Ryann Gallagh
11-Kerri Confrey
3-Jenn Canale
2-Kerri Confrey
02/15/09
Kerri Confrey
L 77-86
GOUCHER
31-Brianna Peter
9-Brianna Peter
3-Kerri Confrey
4-Kerri Confrey
2-Lauren McPeak
2/21/09
L 73-80
Team High/Low Analysis |
Catholic University Team High/Low Analysis
(as of Feb 23, 2009) All games
Catholic University - TEAM GAME HIGHS
| POINTS | 91 | vs Maine Machias (12/31/08) | |
| 81 | KING'S COLLEGE (11/22/08) | ||
| 78 | at Goucher (12/06/08) | ||
| 78 | STEVENSON (11/15/08) | ||
| 77 | at Moravian College (02/15/09) | ||
| 77 | at Drew Rangers (1/9/09) | ||
| FIELD GOALS MADE | 36 | vs Maine Machias (12/31/08) | |
| 34 | STOCKW (1/3/08) | ||
| 34 | at Goucher (12/06/08) | ||
| 34 | KING'S COLLEGE (11/22/08) | ||
| FIELD GOAL ATTEMPTS | 86 | vs Maine Machias (12/31/08) | |
| 79 | GOUCHER (2/21/09) | ||
| FIELD GOAL PERCENTAGE | .607 | 34-56 | at Goucher (12/06/08) |
| .531 | 34-64 | KING'S COLLEGE (11/22/08) | |
| 3 PT FIELD GOALS MADE | 5 | vs Maine Machias (12/31/08) | |
| 5 | at Tufts (12/30/08) | ||
| 5 | WESLEY COLLEGE (12/3/08) | ||
| 5 | at Mt. St. Mary (N.Y.) (11/21/08) | ||
| 5 | STEVENSON (11/15/08) | ||
| 3 PT FG ATTEMPTS | 18 | at Scranton (2-14-09) | |
| 18 | WESLEY COLLEGE (12/3/08) | ||
| 18 | at St. Mary's (Md.) (11/18/08) | ||
| 3 PT FG PERCENTAGE | .556 | 5-9 | STEVENSON (11/15/08) |
| .417 | 5-12 | at Tufts (12/30/08) | |
| FREE THROWS MADE | 23 | USMMAW (1/30/09) | |
| 23 | at Neumann (12/19/08) | ||
| FREE THROW ATTEMPTS | 33 | at Moravian College (02/15/09) | |
| 33 | USMMAW (1/30/09) | ||
| FREE THROW PERCENTAGE | .833 | 5-6 | at Frostburg State (11/25/08) |
| .821 | 23-28 | at Neumann (12/19/08) | |
| REBOUNDS | 57 | vs Maine Machias (12/31/08) | |
| 52 | STEVENSON (11/15/08) | ||
| ASSISTS | 22 | vs Maine Machias (12/31/08) | |
| 18 | at Moravian College (02/15/09) | ||
| 18 | STOCKW (1/3/08) | ||
| STEALS | 28 | vs Maine Machias (12/31/08) | |
| 20 | at St. Mary's (Md.) (11/18/08) | ||
| BLOCKED SHOTS | 8 | MORAVIAN (1/16/09) | |
| 8 | vs Maine Machias (12/31/08) | ||
| 8 | at Goucher (12/06/08) | ||
| TURNOVERS | 33 | at Goucher (12/06/08) | |
| 29 | STOCKW (1/3/08) | ||
| FOULS | 36 | at Neumann (12/19/08) | |
| 32 | at Tufts (12/30/08) |
Opponent - GAME HIGHS
| POINTS | 86 | at Moravian College (02/15/09) | |
| 86 | SCRANTON (1-17-09) | ||
| 83 | at Tufts (12/30/08) | ||
| 80 | GOUCHER (2/21/09) | ||
| 78 | at Susquehanna University (01/24/09) | ||
| FIELD GOALS MADE | 32 | at Susquehanna University (01/24/09) | |
| 28 | SCRANTON (1-17-09) | ||
| FIELD GOAL ATTEMPTS | 78 | at Tufts (12/30/08) | |
| 69 | at Goucher (12/06/08) | ||
| FIELD GOAL PERCENTAGE | .542 | 32-59 | at Susquehanna University (01/24/09) |
| .538 | 28-52 | SCRANTON (1-17-09) | |
| 3 PT FIELD GOALS MADE | 9 | KING'S COLLEGE (11/22/08) | |
| 8 | at Drew Rangers (1/9/09) | ||
| 8 | WESLEY COLLEGE (12/3/08) | ||
| 3 PT FG ATTEMPTS | 29 | KING'S COLLEGE (11/22/08) | |
| 23 | WESLEY COLLEGE (12/3/08) | ||
| 3 PT FG PERCENTAGE | .500 | 7-14 | GOUCHER (2/21/09) |
| .500 | 7-14 | USMMAW (1/30/09) | |
| FREE THROWS MADE | 40 | at Moravian College (02/15/09) | |
| 36 | at Neumann (12/19/08) | ||
| FREE THROW ATTEMPTS | 58 | at Neumann (12/19/08) | |
| 48 | at Moravian College (02/15/09) | ||
| FREE THROW PERCENTAGE | .857 | 24-28 | MORAVIAN (1/16/09) |
| .833 | 40-48 | at Moravian College (02/15/09) | |
| .833 | 25-30 | at USMMAW (01-10-09) | |
| REBOUNDS | 67 | at Tufts (12/30/08) | |
| 65 | at Neumann (12/19/08) | ||
| ASSISTS | 21 | at Scranton (2-14-09) | |
| 21 | at Susquehanna University (01/24/09) | ||
| STEALS | 20 | at Juniata (01/25/09) | |
| 16 | at Frostburg State (11/25/08) | ||
| BLOCKED SHOTS | 10 | at Scranton (2-14-09) | |
| 6 | at Tufts (12/30/08) | ||
| TURNOVERS | 36 | vs Maine Machias (12/31/08) | |
| 35 | MORAVIAN (1/16/09) | ||
| FOULS | 24 | at Moravian College (02/15/09) | |
| 23 | USMMAW (1/30/09) | ||
| 23 | at Neumann (12/19/08) | ||
| 23 | at Mt. St. Mary (N.Y.) (11/21/08) |
Catholic University - GAME LOWS
| POINTS | 47 | JUNIATA (02/07/09) | |
| 49 | at Susquehanna University (01/24/09) | ||
| 51 | at Frostburg State (11/25/08) | ||
| 52 | SCRANTON (1-17-09) | ||
| 52 | at Juniata (01/25/09) | ||
| FIELD GOALS MADE | 17 | JUNIATA (02/07/09) | |
| 18 | SCRANTON (1-17-09) | ||
| FIELD GOAL ATTEMPTS | 52 | JUNIATA (02/07/09) | |
| 54 | at Susquehanna University (01/24/09) | ||
| FIELD GOAL PERCENTAGE | .284 | 19-67 | at Mt. St. Mary (N.Y.) (11/21/08) |
| .292 | 21-72 | at Neumann (12/19/08) | |
| 3 PT FIELD GOALS MADE | 0 | SCRANTON (1-17-09) | |
| 1 | KING'S COLLEGE (11/22/08) | ||
| 1 | at USMMAW (01-10-09) | ||
| 3 PT FG ATTEMPTS | 5 | KING'S COLLEGE (11/22/08) | |
| 6 | STOCKW (1/3/08) | ||
| 3 PT FG PERCENTAGE | .000 | 0-14 | SCRANTON (1-17-09) |
| .118 | 2-17 | GOUCHER (2/21/09) | |
| FREE THROWS MADE | 5 | at Frostburg State (11/25/08) | |
| 5 | STOCKW (1/3/08) | ||
| FREE THROW ATTEMPTS | 6 | at Frostburg State (11/25/08) | |
| 7 | STOCKW (1/3/08) | ||
| FREE THROW PERCENTAGE | .429 | 6-14 | at Susquehanna University (01/24/09) |
| .524 | 11-21 | at USMMAW (01-10-09) | |
| REBOUNDS | 27 | at Susquehanna University (01/24/09) | |
| 29 | JUNIATA (02/07/09) | ||
| ASSISTS | 6 | GOUCHER (2/21/09) | |
| 7 | at Tufts (12/30/08) | ||
| STEALS | 5 | at Neumann (11/23/08) | |
| 6 | at Susquehanna University (01/24/09) | ||
| BLOCKED SHOTS | 0 | at Mt. St. Mary (N.Y.) (11/21/08) | |
| 0 | at Neumann (12/19/08) | ||
| 0 | at Susquehanna University (01/24/09) | ||
| TURNOVERS | 11 | at Drew Rangers (1/9/09) | |
| 16 | at St. Mary's (Md.) (11/18/08) | ||
| 16 | at Neumann (11/23/08) | ||
| 16 | WESLEY COLLEGE (12/3/08) | ||
| 16 | at Scranton (2-14-09) | ||
| FOULS | 16 | at Susquehanna University (01/24/09) | |
| 17 | WESLEY COLLEGE (12/3/08) |
Opponent - GAME LOWS
| POINTS | 39 | vs Maine Machias (12/31/08) | |
| 49 | at Goucher (12/06/08) | ||
| 53 | at Frostburg State (11/25/08) | ||
| 58 | STEVENSON (11/15/08) | ||
| 61 | MORAVIAN (1/16/09) | ||
| 61 | DREW RANGERS (1/31/09) | ||
| 61 | JUNIATA (02/07/09) | ||
| FIELD GOALS MADE | 15 | vs Maine Machias (12/31/08) | |
| 17 | at Neumann (12/19/08) | ||
| FIELD GOAL ATTEMPTS | 49 | at Mt. St. Mary (N.Y.) (11/21/08) | |
| 50 | SUSQUEHANNA UNIVERSITY (2/8/09) | ||
| FIELD GOAL PERCENTAGE | .261 | 18-69 | at Goucher (12/06/08) |
| .277 | 18-65 | MORAVIAN (1/16/09) | |
| 3 PT FIELD GOALS MADE | 0 | vs Maine Machias (12/31/08) | |
| 0 | at Moravian College (02/15/09) | ||
| 3 PT FG ATTEMPTS | 4 | vs Maine Machias (12/31/08) | |
| 6 | at Frostburg State (11/25/08) | ||
| 3 PT FG PERCENTAGE | .000 | 0-4 | vs Maine Machias (12/31/08) |
| .000 | 0-8 | at Moravian College (02/15/09) | |
| FREE THROWS MADE | 4 | WESLEY COLLEGE (12/3/08) | |
| 8 | at Frostburg State (11/25/08) | ||
| 8 | STOCKW (1/3/08) | ||
| FREE THROW ATTEMPTS | 9 | WESLEY COLLEGE (12/3/08) | |
| 17 | vs Maine Machias (12/31/08) | ||
| 17 | STOCKW (1/3/08) | ||
| FREE THROW PERCENTAGE | .364 | 8-22 | at Frostburg State (11/25/08) |
| .429 | 12-28 | at Scranton (2-14-09) | |
| REBOUNDS | 29 | at Goucher (12/06/08) | |
| 33 | KING'S COLLEGE (11/22/08) | ||
| ASSISTS | 6 | MORAVIAN (1/16/09) | |
| 8 | vs Maine Machias (12/31/08) | ||
| 8 | GOUCHER (2/21/09) | ||
| STEALS | 2 | at Neumann (11/23/08) | |
| 5 | at Mt. St. Mary (N.Y.) (11/21/08) | ||
| BLOCKED SHOTS | 0 | STOCKW (1/3/08) | |
| 0 | JUNIATA (02/07/09) | ||
| TURNOVERS | 15 | at Susquehanna University (01/24/09) | |
| 19 | at Scranton (2-14-09) | ||
| FOULS | 9 | at Frostburg State (11/25/08) | |
| 12 | WESLEY COLLEGE (12/3/08) | ||
| 12 | STOCKW (1/3/08) |














