Catholic
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 21 | 68.7 | 41.2 | 27.8 | 67.0 | 40.2 | 17.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-10 (.655) |
| Conference (Pct.) | 9-5 (.643) |
| Streak | Lost 1 |
| Home | 8-4 |
| Away | 8-4 |
| Neutral | 3-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 12 | Merchant Marine | W, 66-49 |
| Feb 19 | Goucher | W, 78-62 |
| Feb 23 | at Juniata | L, 74-61 |
| Mar 2 | Wesley | W, 73-55 |
| Mar 5 | vs. Alvernia | W, 64-52 |
| Mar 6 | at Waynesburg | L, 67-63 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 12 | ||
| Points | 1442 | 809 | ||
| Points per game | 68.7 | 67.4 | ||
| FG made per game | 26.2 | 25.2 | ||
| FG attempts per game | 63.6 | 62.5 | ||
| FG Pct | 41.2 | 40.4 | ||
| 3PT made per game | 4.2 | 4.0 | ||
| 3PT attempts per game | 15.1 | 15.9 | ||
| 3PT Pct | 27.8 | 25.1 | ||
| FT made per game | 12.0 | 12.9 | ||
| FT attempt per game | 17.9 | 18.2 | ||
| FT Pct | 67.0 | 71.1 | ||
| Off rebounds per game | 14.7 | 14.5 | ||
| Def rebounds per game | 25.5 | 24.7 | ||
| Total rebounds per game | 40.2 | 39.2 | ||
| Rebound margin per game | -0.6 | -2.2 | ||
| Assists per game | 17.4 | 17.1 | ||
| Turnovers per game | 20.3 | 18.6 | ||
| Steals per game | 13.3 | 11.7 | ||
| Blocks per game | 3.8 | 4.3 | ||
| Personal fouls per game | 19.3 | 19.2 | ||
| Points per game allowed | 63.9 | 64.4 | ||
| Opponents' Field goal percentage | 37.3 | 38.4 | ||
| Opponents' 3PT percentage | 31.8 | 33.2 | ||
| Home Attendance | 545 | 348 | ||
| Home Attendance average | 50 | 50 | ||





