![]() |
| Overall | Pct. | Landmark | Pct. | Streak | Home | Away | Neutral |
| 13-7 | .650 | 5-0 | 1.000 | Lost 1 | 9-2 | 4-4 | 0-1 |
| Date | Opponent | Result | Time/Status | Links | |
| Mar. 3 | at St. Mary's (Md.) | W, 17-10 | Final | Boxscore Recap | |
| Mar. 6 | at Salisbury | L, 16-7 | Final | Boxscore Recap | |
| Mar. 11 | vs. Gettysburg @ San Antonio, Texas | L, 14-12 | Final - OT | Boxscore Recap | |
| Mar. 20 | Stevenson | L, 18-13 | Final | Boxscore Recap | |
| Mar. 23 | Dickinson | L, 12-11 | Final | Boxscore Recap | |
| Mar. 25 | at McDaniel | L, 9-8 | Final | Boxscore Recap | |
| Mar. 28 |
Colorado Col.
Friends of Jaclyn game |
W, 14-7 | Final | Boxscore Recap | |
| Mar. 30 | Williams | W, 7-6 | Final | Boxscore Recap | |
| Apr. 1 | Mary Washington | W, 21-15 | Final | Boxscore Recap | |
| Apr. 7 | at Washington & Lee | L, 10-9 | Final | Boxscore Recap | |
| Apr. 10 | Drew * | W, 15-4 | Final | Boxscore Recap | |
| Apr. 14 | Goucher * | W, 20-6 | Final | Boxscore Recap | |
| Apr. 17 | Susquehanna * | W, 18-3 | Final | Boxscore Recap | |
| Apr. 20 | at Rowan | W, 10-9 | Final - OT | Boxscore Recap | |
| Apr. 24 | at Moravian * | W, 20-2 | Final | Boxscore Recap | |
| May. 1 | at Scranton * | W, 20-5 | Final | Boxscore Recap | |
| May. 5 |
Goucher
Landmark Semifinal |
W, 22-7 | Final | Boxscore Recap | |
| May. 8 |
Drew
Landmark Final |
W, 13-3 | Final | Boxscore Recap | |
| May. 12 |
Chris. Newport
NCAA First Round |
W, 19-9 | Final | Boxscore Recap | |
| May. 15 |
at
Salisbury
NCAA Regionals |
L, 18-9 | Final | Boxscore | |
| Home games in bold. * Conference game. | |||||














