Catholic University
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall Team Statistics |
| Overall: 16-6 Conf: 4-0 Home: 8-3 Away: 5-3 Neut: 3-0 |
| TEAM STATISTICS | CUAW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 340-706 | 221-497 |
| Goals scored per game | 15.45 | 10.05 |
| Shot pct. | .482 | .445 |
| Shots on goal-Attempts | 528-706 | 369-497 |
| SOG pct. | .748 | .742 |
| Shots/Game | 32.1 | 22.6 |
| Assists | 140 | 81 |
| Free position made-Att | 66-124 | 37-88 |
| Free position pct. | .532 | .420 |
| GOAL BREAKDOWN | ||
| Total Goals | 340 | 221 |
| Free-position | 66 | 37 |
| Unassisted | 175 | 129 |
| Overtime | 3 | 1 |
| Goals scored average | 15.36 | 9.46 |
| GROUND BALLS | 475 | 383 |
| DRAW CONTROLS | 373 | 225 |
| TURNOVERS | 320 | 352 |
| CAUSED TURNOVERS | 181 | 143 |
| CLEARS | 214-284 | 256-349 |
| Clear Pct. | .754 | .734 |
| ATTENDANCE | ||
| Total | 1609 | 1173 |
| Dates/Avg Per Date | 11/146 | 8/147 |
| Neutral Site #/Avg | 3/105 |
|
Overall Individual Statistics |
| Overall: 16-6 Conf: 4-0 Home: 8-3 Away: 5-3 Neut: 3-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 16 | Mary Swarthout | 20-20 | 69 | 30 | 99 | 150 | .460 | 102 | .680 | 1 | 16-28 | 65 | 130 | 39 | 37 | 49 | 0 | 2 | 0 |
| 17 | Mallory Vogel | 22-22 | 42 | 27 | 69 | 78 | .538 | 57 | .731 | 1 | 10-13 | 21 | 12 | 30 | 12 | 28 | 0 | 3 | 0 |
| 21 | Meghan Brady | 22-19 | 50 | 6 | 56 | 114 | .439 | 68 | .596 | 3 | 9-16 | 42 | 10 | 27 | 20 | 21 | 0 | 2 | 0 |
| 31 | Lindsay Brophy | 22-15 | 29 | 24 | 53 | 65 | .446 | 56 | .862 | 5 | 6-14 | 46 | 17 | 25 | 5 | 15 | 0 | 0 | 0 |
| 24 | Katie Miller | 20-18 | 36 | 13 | 49 | 58 | .621 | 49 | .845 | 0 | 2-3 | 15 | 13 | 22 | 1 | 10 | 0 | 1 | 0 |
| 7 | Theresa Ciletti | 22-8 | 34 | 7 | 41 | 65 | .523 | 51 | .785 | 1 | 9-13 | 30 | 8 | 19 | 9 | 14 | 0 | 2 | 0 |
| 23 | Mary Robinson | 22-17 | 20 | 12 | 32 | 33 | .606 | 30 | .909 | 1 | 3-8 | 19 | 37 | 21 | 5 | 18 | 0 | 1 | 0 |
| 10 | Erin Fowler | 22-9 | 16 | 4 | 20 | 34 | .471 | 31 | .912 | 0 | 4-7 | 11 | 2 | 12 | 2 | 9 | 0 | 0 | 0 |
| 12 | C. DiBartolomeo | 21-2 | 14 | 4 | 18 | 38 | .368 | 26 | .684 | 0 | 2-10 | 11 | 6 | 18 | 6 | 8 | 0 | 1 | 0 |
| 32 | Gretchen Wade | 18-4 | 12 | 3 | 15 | 28 | .429 | 24 | .857 | 0 | 1-6 | 9 | 7 | 7 | 1 | 2 | 0 | 0 | 0 |
| 8 | Tori Neill | 21-3 | 5 | 2 | 7 | 12 | .417 | 9 | .750 | 1 | 1-2 | 15 | 13 | 7 | 7 | 14 | 0 | 0 | 0 |
| 22 | Meghan O'Brien | 9-0 | 5 | 0 | 5 | 7 | .714 | 6 | .857 | 0 | 1-1 | 4 | 1 | 2 | 2 | 4 | 0 | 0 | 0 |
| 33 | Lauren Bernstein | 17-3 | 2 | 3 | 5 | 7 | .286 | 5 | .714 | 0 | 0-1 | 5 | 1 | 9 | 0 | 3 | 0 | 1 | 0 |
| 26 | Nicole Laitner | 17-0 | 4 | 0 | 4 | 12 | .333 | 11 | .917 | 1 | 0-1 | 4 | 2 | 4 | 1 | 3 | 0 | 0 | 0 |
| 6 | Kelly Neligan | 21-17 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 1-1 | 17 | 43 | 13 | 5 | 27 | 0 | 2 | 0 |
| 2 | Katie Burton | 7-0 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 1-0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| 4 | Sarah Lindell | 22-22 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0-0 | 25 | 7 | 11 | 8 | 22 | 0 | 1 | 0 |
| 11 | Meghan Murray | 22-22 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 44 | 3 | 13 | 21 | 31 | 0 | 2 | 0 |
| 29 | Caroline Scalamandre | 21-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 30 | 50 | 11 | 13 | 32 | 0 | 0 | 0 |
| 28 | Tricia Pehnke | 16-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 18 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 27 | Alissa Norris | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Gabby Sena | 8-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 20 | Yasmeen Ajdari | 14-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 19 | Katie Shields | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| 3 | Megan Gormley | 22-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 31 | 8 | 19 | 21 | 43 | 0 | 1 | 0 |
| Total............... | 22 | 340 | 140 | 480 | 706 | .482 | 528 | .748 | 14 | 66-124 | 475 | 372 | 320 | 181 | 408 | 0 | 19 | 0 | |
| Opponents........... | 22 | 221 | 81 | 302 | 497 | .445 | 369 | .742 | 6 | 37-88 | 383 | 222 | 352 | 143 | 414 | 1 | 24 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 28 | Tricia Pehnke | 14-11 | 616:59 | 79 | 7.68 | 84 | .515 | 11 | 1 | 0 | 211 |
| 20 | Yasmeen Ajdari | 14-5 | 374:01 | 65 | 10.43 | 44 | .404 | 2 | 1 | 0 | 142 |
| 25 | Gabby Sena | 7-6 | 335:00 | 65 | 11.64 | 40 | .381 | 1 | 4 | 0 | 126 |
| Total............... | 22 | 1326:00 | 209 | 9.46 | 168 | .446 | 14 | 6 | 0 | 479 | |
| Opponents........... | 21 | 1266:00 | 324 | 15.36 | 200 | .382 | 6 | 14 | 0 | 665 | |
| Team Statistics |
|
|
|
Category Leaders |
|





