Catholic University
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall Team Statistics |
| Overall: 8-10 Conf: 3-1 Home: 6-4 Away: 2-5 Neut: 0-1 |
| TEAM STATISTICS | CUAW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 218-528 | 251-551 |
| Goals scored per game | 12.11 | 13.94 |
| Shot pct. | .413 | .456 |
| Shots on goal-Attempts | 401-528 | 449-551 |
| SOG pct. | .759 | .815 |
| Shots/Game | 29.3 | 30.6 |
| Assists | 69 | 97 |
| Free position Made-Att | 51-126 | 56-126 |
| Free position pct. | .405 | .444 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 4-0 | 16-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 218 | 251 |
| Man-up | 4 | 16 |
| Man-down | 2 | 1 |
| Free-position | 51 | 56 |
| Unassisted | 149 | 154 |
| Overtime | 3 | 3 |
| Goals scored average | 12.31 | 14.17 |
| GROUND BALLS | 448 | 409 |
| DRAW CONTROLS | 249 | 253 |
| TURNOVERS | 362 | 334 |
| CAUSED TURNOVERS | 141 | 156 |
| CLEARS | 248-340 | 262-337 |
| Clear Pct. | .729 | .777 |
| PENALTIES | ||
| Number | 0 | 0 |
| Minutes | 0:00 | 0:00 |
| ATTENDANCE | ||
| Total | 1336 | 984 |
| Dates/Avg Per Date | 10/134 | 7/141 |
| Neutral Site #/Avg | 1/111 |
|
Overall Individual Statistics |
| Overall: 8-10 Conf: 3-1 Home: 6-4 Away: 2-5 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | |||||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | fouls | rc | yc | gc | |
| 31 | Lindsay Brophy | 18-17 | 57 | 16 | 73 | 116 | .491 | 96 | .828 | 1 | 1 | 10-30 | 56 | 57 | 56 | 14 | 0-0.0 | 15 | 0 | 2 | 0 | |
| 12 | C DiBartolomeo | 17-16 | 36 | 5 | 41 | 85 | .424 | 62 | .729 | 0 | 0 | 13-24 | 33 | 17 | 42 | 9 | 0-0.0 | 11 | 0 | 2 | 0 | |
| 26 | Nicole Laitner | 18-12 | 33 | 7 | 40 | 78 | .423 | 61 | .782 | 1 | 0 | 8-12 | 15 | 2 | 35 | 1 | 0-0.0 | 1 | 0 | 1 | 0 | |
| 24 | Katie Miller | 18-17 | 21 | 7 | 28 | 53 | .396 | 37 | .698 | 0 | 1 | 9-13 | 27 | 20 | 28 | 12 | 0-0.0 | 11 | 0 | 3 | 0 | |
| 7 | Theresa Ciletti | 14-10 | 20 | 5 | 25 | 55 | .364 | 38 | .691 | 2 | 0 | 2-11 | 27 | 10 | 30 | 7 | 0-0.0 | 5 | 0 | 0 | 0 | |
| 13 | Madeline Nowakowski | 18-11 | 13 | 8 | 21 | 33 | .394 | 24 | .727 | 0 | 0 | 1-4 | 24 | 24 | 22 | 8 | 0-0.0 | 11 | 0 | 2 | 0 | |
| 10 | Erin Fowler | 16-10 | 12 | 6 | 18 | 17 | .706 | 15 | .882 | 0 | 0 | 3-4 | 12 | 3 | 8 | 4 | 0-0.0 | 1 | 0 | 0 | 0 | |
| 16 | Mary Clare Regan | 18-9 | 11 | 5 | 16 | 31 | .355 | 25 | .806 | 0 | 0 | 4-13 | 14 | 9 | 16 | 0 | 0-0.0 | 1 | 0 | 0 | 0 | |
| 15 | Emily Downs | 14-6 | 11 | 3 | 14 | 30 | .367 | 22 | .733 | 0 | 0 | 1-7 | 10 | 5 | 15 | 1 | 0-0.0 | 0 | 0 | 0 | 1 | |
| 11 | Meghan O'Brien | 15-1 | 2 | 3 | 5 | 13 | .154 | 7 | .538 | 0 | 0 | 0-4 | 10 | 5 | 5 | 6 | 0-0.0 | 2 | 0 | 0 | 0 | |
| 19 | Samantha Hawkins | 4-0 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0-0.0 | 0 | 0 | 0 | 0 | |
| 21 | Rebecca Arent | 15-4 | 0 | 1 | 1 | 8 | .000 | 8 | 1.000 | 0 | 0 | 0-1 | 9 | 5 | 6 | 5 | 0-0.0 | 4 | 0 | 0 | 0 | |
| 6 | Kelly Neligan | 18-15 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 44 | 13 | 18 | 21 | 0-0.0 | 12 | 0 | 1 | 0 | |
| 3 | Megan Gormley | 18-16 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 37 | 4 | 18 | 12 | 0-0.0 | 25 | 0 | 4 | 0 | |
| 34 | Darcy Resch | 3-1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 | 0 | |
| 9 | Alexis Martin | 18-13 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-2 | 20 | 13 | 12 | 6 | 0-0.0 | 14 | 0 | 7 | 0 | |
| 22 | Adair Douglas | 18-14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 24 | 5 | 12 | 13 | 0-0.0 | 10 | 0 | 4 | 0 | |
| 2 | Katie Burton | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-1 | 3 | 0 | 2 | 0 | 0-0.0 | 0 | 0 | 0 | 0 | |
| 88 | Brittnee Frizol | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 | 0 | |
| 44 | Tricia Pehnke | 16-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 26 | 0 | 9 | 5 | 0-0.0 | 0 | 0 | 0 | 0 | |
| 29 | Caroline Scalamandre | 17-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 41 | 55 | 17 | 12 | 0-0.0 | 11 | 0 | 1 | 0 | |
| 27 | Alissa Norris | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 6 | 2 | 6 | 2 | 0-0.0 | 5 | 0 | 0 | 0 | |
| 20 | Yasmeen Ajdari | 9-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 6 | 0 | 0 | 2 | 0-0.0 | 0 | 0 | 0 | 0 | |
| 00 | Victoria Sudjian | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 | 0 | |
| Total............... | 18 | 218 | 69 | 287 | 528 | .413 | 401 | .759 | 4 | 2 | 51-126 | 448 | 249 | 362 | 141 | 0-0.0 | 399 | 0 | 27 | 1 | ||
| Opponents........... | 18 | 251 | 97 | 348 | 551 | .456 | 449 | .815 | 16 | 1 | 56-126 | 409 | 253 | 334 | 156 | 0-0.0 | 385 | 0 | 28 | 0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 88 | Brittnee Frizol | 2-0 | 9:42 | 1 | 6.19 | 1 | .500 | 0 | 0 | 0 | 2 |
| 00 | Victoria Sudjian | 1-0 | 18:16 | 4 | 13.14 | 1 | .200 | 0 | 0 | 0 | 7 |
| 44 | Tricia Pehnke | 16-14 | 817:08 | 192 | 14.10 | 173 | .474 | 5 | 8 | 0 | 438 |
| 20 | Yasmeen Ajdari | 8-3 | 217:23 | 54 | 14.90 | 23 | .299 | 3 | 2 | 0 | 104 |
| Total............... | 18 | 1062:29 | 251 | 14.17 | 198 | .441 | 8 | 10 | 0 | 551 | |
| Opponents........... | 18 | 1062:29 | 218 | 12.31 | 183 | .456 | 10 | 8 | 0 | 527 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|





