Caroline Scalamandre | #29 | D | Catholic
| gp | p | g | a |
|---|---|---|---|
| 17 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 13 | at Goucher | W, 22-10 |
| Apr 17 | at Gettysburg | L, 22-8 |
| Apr 20 | Susquehanna | L, 15-10 |
| Apr 24 | Rowan | L, 16-11 |
| May 1 | Scranton | W, 19-12 |
| May 4 | at Susquehanna | L, 16-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 3 | ||
| Points | 0 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shooting percentage | - | - | ||
| Shots on goal | 0 | 0 | ||
| Shots on goal percentage | - | - | ||
| Free position goals-shots | 0-0 | 0-0 | ||
| Ground balls | 41 | 9 | ||
| Draw controls | 55 | 14 | ||
| Turnovers | 17 | 1 | ||
| Caused turnovers | 12 | 0 | ||
| Fouls | 9 | 0 | ||





