C Dibartolomeo | #12 | | Catholic
| gp | p | g | a |
|---|---|---|---|
| 17 | 41 | 36 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 13 | at Goucher | W, 22-10 |
| Apr 17 | at Gettysburg | L, 22-8 |
| Apr 20 | Susquehanna | L, 15-10 |
| Apr 24 | Rowan | L, 16-11 |
| May 1 | Scranton | W, 19-12 |
| May 4 | at Susquehanna | L, 16-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 4 | ||
| Points | 41 | 10 | ||
| Goals | 36 | 9 | ||
| Assists | 5 | 1 | ||
| Shots | 85 | 20 | ||
| Shooting percentage | 42.4 | 45.0 | ||
| Shots on goal | 62 | 17 | ||
| Shots on goal percentage | 72.9 | 85.0 | ||
| Free position goals-shots | 13-24 | 4-6 | ||
| Ground balls | 33 | 9 | ||
| Draw controls | 17 | 7 | ||
| Turnovers | 42 | 14 | ||
| Caused turnovers | 9 | 5 | ||
| Fouls | 6 | 0 | ||





