Madeline Nowakowski | #13 | | Catholic
| gp | p | g | a |
|---|---|---|---|
| 18 | 21 | 13 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 13 | at Goucher | W, 22-10 |
| Apr 17 | at Gettysburg | L, 22-8 |
| Apr 20 | Susquehanna | L, 15-10 |
| Apr 24 | Rowan | L, 16-11 |
| May 1 | Scranton | W, 19-12 |
| May 4 | at Susquehanna | L, 16-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 4 | ||
| Points | 21 | 5 | ||
| Goals | 13 | 2 | ||
| Assists | 8 | 3 | ||
| Shots | 33 | 9 | ||
| Shooting percentage | 39.4 | 22.2 | ||
| Shots on goal | 24 | 5 | ||
| Shots on goal percentage | 72.7 | 55.6 | ||
| Free position goals-shots | 1-4 | 0-1 | ||
| Ground balls | 24 | 5 | ||
| Draw controls | 24 | 10 | ||
| Turnovers | 22 | 5 | ||
| Caused turnovers | 8 | 2 | ||
| Fouls | 11 | 0 | ||





