Mary Clare regan | #16 | | Catholic
| gp | p | g | a |
|---|---|---|---|
| 18 | 16 | 11 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 13 | at Goucher | W, 22-10 |
| Apr 17 | at Gettysburg | L, 22-8 |
| Apr 20 | Susquehanna | L, 15-10 |
| Apr 24 | Rowan | L, 16-11 |
| May 1 | Scranton | W, 19-12 |
| May 4 | at Susquehanna | L, 16-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 4 | ||
| Points | 16 | 7 | ||
| Goals | 11 | 5 | ||
| Assists | 5 | 2 | ||
| Shots | 31 | 12 | ||
| Shooting percentage | 35.5 | 41.7 | ||
| Shots on goal | 25 | 10 | ||
| Shots on goal percentage | 80.6 | 83.3 | ||
| Free position goals-shots | 4-13 | 1-3 | ||
| Ground balls | 14 | 4 | ||
| Draw controls | 9 | 1 | ||
| Turnovers | 16 | 4 | ||
| Caused turnovers | 0 | 0 | ||
| Fouls | 0 | 0 | ||





