Megan Gormley | #3 | D | Catholic
| gp | p | g | a |
|---|---|---|---|
| 18 | 1 | 0 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 13 | at Goucher | W, 22-10 |
| Apr 17 | at Gettysburg | L, 22-8 |
| Apr 20 | Susquehanna | L, 15-10 |
| Apr 24 | Rowan | L, 16-11 |
| May 1 | Scranton | W, 19-12 |
| May 4 | at Susquehanna | L, 16-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 4 | ||
| Points | 1 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Shots | 1 | 0 | ||
| Shooting percentage | 0.0 | - | ||
| Shots on goal | 0 | 0 | ||
| Shots on goal percentage | 0.0 | - | ||
| Free position goals-shots | 0-0 | 0-0 | ||
| Ground balls | 37 | 6 | ||
| Draw controls | 4 | 0 | ||
| Turnovers | 18 | 0 | ||
| Caused turnovers | 12 | 4 | ||
| Fouls | 23 | 0 | ||





