Catholic
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 18 | 218 | 69 | 12.11 | 29.3 | 41.3 |
| Date | Opponent | Score | g | a | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Frostburg St. | W, 15-7 | 15 | 4 | 2-9 | 35 | 14 | 22 | 12 | 11-12 | 42 | 35.7 | 24 | 57.1 | 7 | 3 | 30.0 |
| Mar 2 | Salisbury | L, 18-7 | 7 | 2 | 2-4 | 18 | 14 | 28 | 3 | 12-20 | 14 | 50.0 | 10 | 71.4 | 18 | 6 | 25.0 |
| Mar 13 | at York (Pa.) | L, 13-8 | 8 | 3 | 2-7 | 21 | 10 | 23 | 11 | 14-22 | 24 | 33.3 | 19 | 79.2 | 13 | 11 | 45.8 |
| Mar 16 | at Elizabethtown | L, 14-13 | 13 | 4 | 2-8 | 33 | 14 | 22 | 8 | 15-24 | 40 | 32.5 | 28 | 70.0 | 14 | 12 | 46.2 |
| Mar 18 | Babson | W, 15-14 | 15 | 4 | 3-9 | 23 | 15 | 16 | 5 | 17-20 | 32 | 46.9 | 28 | 87.5 | 14 | 14 | 50.0 |
| Mar 20 | Trinity (Conn.) | L, 20-2 | 2 | 1 | 0-2 | 22 | 6 | 22 | 9 | 11-18 | 9 | 22.2 | 6 | 66.7 | 20 | 10 | 33.3 |
| Mar 23 | Washington & Lee | W, 11-9 | 11 | 2 | 4-10 | 21 | 13 | 23 | 4 | 14-16 | 27 | 40.7 | 18 | 66.7 | 9 | 16 | 64.0 |
| Mar 26 | at Mary Washington | L, 10-9 | 9 | 2 | 1-7 | 18 | 7 | 15 | 6 | 12-20 | 23 | 39.1 | 18 | 78.3 | 10 | 15 | 60.0 |
| Mar 28 | Scranton | W, 17-16 | 17 | 2 | 7-18 | 35 | 23 | 17 | 7 | 6-11 | 47 | 36.2 | 34 | 72.3 | 16 | 9 | 36.0 |
| Apr 2 | St. Mary's (Md.) | W, 16-10 | 16 | 7 | 3-6 | 26 | 11 | 15 | 10 | 17-21 | 36 | 44.4 | 27 | 75.0 | 10 | 13 | 56.5 |
| Apr 6 | at Drew | W, 17-11 | 17 | 5 | 6-9 | 26 | 13 | 13 | 11 | 17-19 | 31 | 54.8 | 27 | 87.1 | 11 | 13 | 54.2 |
| Apr 11 | vs. Cortland St. | L, 18-9 | 9 | 1 | 5-6 | 27 | 12 | 21 | 5 | 15-20 | 27 | 33.3 | 21 | 77.8 | 18 | 8 | 30.8 |
| Apr 13 | at Goucher | W, 22-10 | 22 | 10 | 5-8 | 19 | 22 | 16 | 11 | 12-13 | 35 | 62.9 | 31 | 88.6 | 10 | 8 | 44.4 |
| Apr 17 | at Gettysburg | L, 22-8 | 8 | 2 | 0-1 | 12 | 15 | 14 | 3 | 9-12 | 16 | 50.0 | 13 | 81.2 | 22 | 3 | 12.0 |
| Apr 20 | Susquehanna | L, 15-10 | 10 | 3 | 2-7 | 29 | 16 | 31 | 10 | 15-24 | 31 | 32.3 | 22 | 71.0 | 15 | 14 | 48.3 |
| Apr 24 | Rowan | L, 16-11 | 11 | 4 | 1-4 | 29 | 9 | 16 | 10 | 15-22 | 29 | 37.9 | 26 | 89.7 | 16 | 9 | 36.0 |
| May 1 | Scranton | W, 19-12 | 19 | 10 | 4-4 | 35 | 20 | 26 | 12 | 17-23 | 36 | 52.8 | 28 | 77.8 | 12 | 16 | 57.1 |
| May 4 | at Susquehanna | L, 16-9 | 9 | 3 | 2-7 | 19 | 15 | 22 | 4 | 19-23 | 29 | 31.0 | 21 | 72.4 | 16 | 18 | 52.9 |





