Catholic
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 18 | 218 | 69 | 12.11 | 29.3 | 41.3 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Victoria Sudjian | Fr | G | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 2 | Katie Burton | So | D | 5 | - | 0 | 0 | 0 | 0-1 | 3 | 0 | 2 | 0 | 1 | 0.0 | 1 | 100.0 | |
| 3 | Megan Gormley | Jr | D | 18 | 17 | 0 | 1 | 1 | 0-0 | 37 | 4 | 18 | 12 | 1 | 0.0 | 0 | 0.0 | |
| 6 | Kelly Neligan | Sr | D | 18 | 16 | 0 | 1 | 1 | 0-0 | 44 | 13 | 18 | 21 | 1 | 0.0 | 1 | 100.0 | |
| 7 | Theresa Ciletti | Jr | 14 | 10 | 20 | 5 | 25 | 2-11 | 27 | 10 | 30 | 7 | 55 | 36.4 | 38 | 69.1 | ||
| 9 | Alexis Martin | Fr | D | 18 | 14 | 0 | 0 | 0 | 0-2 | 20 | 13 | 12 | 6 | 3 | 0.0 | 2 | 66.7 | |
| 10 | Erin Fowler | Jr | 16 | 10 | 12 | 6 | 18 | 3-4 | 12 | 3 | 8 | 4 | 17 | 70.6 | 15 | 88.2 | ||
| 11 | Meghan O'Brien | So | 15 | 1 | 2 | 3 | 5 | 0-4 | 10 | 5 | 5 | 6 | 13 | 15.4 | 7 | 53.8 | ||
| 12 | C Dibartolomeo | So | 17 | 17 | 36 | 5 | 41 | 13-24 | 33 | 17 | 42 | 9 | 85 | 42.4 | 62 | 72.9 | ||
| 13 | Madeline Nowakowski | Fr | 18 | 12 | 13 | 8 | 21 | 1-4 | 24 | 24 | 22 | 8 | 33 | 39.4 | 24 | 72.7 | ||
| 15 | Emily Downs | Fr | 14 | 6 | 11 | 3 | 14 | 1-7 | 10 | 5 | 15 | 1 | 30 | 36.7 | 22 | 73.3 | ||
| 16 | Mary Clare regan | Fr | 18 | 10 | 11 | 5 | 16 | 4-13 | 14 | 9 | 16 | 0 | 31 | 35.5 | 25 | 80.6 | ||
| 19 | Samantha Hawkins | Fr | 4 | - | 2 | 0 | 2 | 0-0 | 1 | 0 | 1 | 1 | 2 | 100.0 | 2 | 100.0 | ||
| 20 | Yamseen Ajdari | Jr | G | 9 | 3 | 0 | 0 | 0 | 0-0 | 6 | 0 | 0 | 2 | 0 | - | 0 | - | |
| 21 | Rebecca Arent | Fr | 15 | 4 | 0 | 1 | 1 | 0-1 | 9 | 5 | 6 | 5 | 8 | 0.0 | 8 | 100.0 | ||
| 22 | Adair Douglas | Fr | D | 18 | 15 | 0 | 0 | 0 | 0-0 | 24 | 5 | 12 | 13 | 1 | 0.0 | 0 | 0.0 | |
| 24 | Katie Miller | Sr | 18 | 18 | 21 | 7 | 28 | 9-13 | 27 | 20 | 28 | 12 | 53 | 39.6 | 37 | 69.8 | ||
| 26 | Nicole Laitner | So | 18 | 13 | 33 | 7 | 40 | 8-12 | 15 | 2 | 35 | 1 | 78 | 42.3 | 61 | 78.2 | ||
| 27 | Alissa Norris | So | D | 10 | - | 0 | 0 | 0 | 0-0 | 6 | 2 | 6 | 2 | 0 | - | 0 | - | |
| 29 | Caroline Scalamandre | Sr | D | 17 | 16 | 0 | 0 | 0 | 0-0 | 41 | 55 | 17 | 12 | 0 | - | 0 | - | |
| 31 | Lindsay Brophy | So | 18 | 18 | 57 | 16 | 73 | 10-30 | 56 | 57 | 56 | 14 | 116 | 49.1 | 96 | 82.8 | ||
| 34 | Darcy Resch | Sr | 3 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | ||
| 44 | Tricia Pehnke | So | G | 16 | 15 | 0 | 0 | 0 | 0-0 | 26 | 0 | 9 | 5 | 0 | - | 0 | - | |
| 88 | Brittnee Frizol | Fr | G | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | |
| Totals | 18 | - | 218 | 69 | 287 | 51-126 | 448 | 249 | 362 | 141 | 528 | 41.3 | 401 | 75.9 | ||||
| Opponent | 18 | 18 | 251 | 97 | 348 | 56-126 | 409 | 253 | 334 | 156 | 551 | 45.6 | 449 | 81.5 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Victoria Sudjian | Fr | G | 1 | 0 | 18:16 | 4 | 13.14 | 1 | 20.0 | 0 | 0 | 0 | 0.0 | |
| 20 | Yamseen Ajdari | Jr | G | 8 | 3 | 217:23 | 54 | 14.90 | 23 | 29.9 | 3 | 2 | 0 | 60.0 | |
| 44 | Tricia Pehnke | So | G | 16 | 14 | 817:08 | 192 | 14.10 | 173 | 47.4 | 5 | 8 | 0 | 38.5 | |
| 88 | Brittnee Frizol | Fr | G | 2 | 0 | 9:42 | 1 | 6.19 | 1 | 50.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 18 | 18 | 1062:29 | 251 | 14.17 | 198 | 44.1 | - | - | - | - | ||||
| Opponent | 18 | 18 | 1062:29 | 218 | 12.31 | 183 | 45.6 | - | - | - | - | ||||





