Matulac and Bissell All-Conference
Michelle Matulac and Hanna Bissell were named second-team All-CAC in women's lacrosse. Matulac, a sophomore attack, led the Cardinals in scoring for a second consecutive season with 63 points (45 goals and 18 assists). Bissell, a freshman midfielder, finished second with 52 points (39 goals, 13 assists).
1999 Outlook
The Catholic University women's lacrosse team made its 1998 inaugural season a memorable one by posting a winning record of 7-6. Its challenge this year is to improve upon that mark while playing a tougher schedule.
First-year head coach Kristine Manning is excited about the opportunity to lead the Cardinals.
"I was impressed with the effort the players displayed during fall training," Manning said. "If this is any indication of what I can expect in the spring, then I have no doubt that we will enjoy a good deal of success."
Catholic will compete in the strong CAC for the first time in 1999. League members include Goucher, Marymount and Mary Washington, as well as Top 20 teams St. Mary's (Md.) and Salisbury State.
Leading the Cardinals' offense is sophomore attack Michelle Matulac, who last season led the nation in scoring average, totaling 84 goals and 93 points. Junior attack Maddie Franklin added 21 goals and five assists for 26 points and sophomore midfielder Kathy Dunn checked in with 19 goals and four assists.
Senior Annemarie Pringle and sophomore Annie Laughlin pace the Catholic defense in front of sophomore goalkeeper Kerri Kazarian, who played every minute in goal for the 1998 Cardinals.
Freshmen expected to make a positive impact include attack Andrea Lawall (Newtown, Pa.), defender Elizabeth Wallace (E. Northport, N.Y.) and goalie Amanda Lewis (Rochester, N.Y.).
With a new coach and a strong foundation of success, the Cardinals are poised to soar in 1999.
1999 Results (6-9, 1-4 CAC)
| Date | Opponent (rank) | Time | Notable |
| March 2 | at Virginia Wesleyan | W, 18-7 | Matulac 6 goals, 5 asst; Bissell 5 G, 4 A. Lewis 17 svs |
| March 6 | St. Mary's (#6) * | L, 20-5 | Bissell 1 G, 1A |
| March 8 | Goucher * | L, 15-10 | Matulac, Bissell 3 G |
| March 13 | at Cabrini | L, 19-7 | Lawall 3 G |
| March 18 | Susquehanna | L, 15-14 | Matulac 5G, 2A |
| March 20 | at Villa Julie | L, 10-6 | Lawall 3G |
| March 23 | Trinity (D.C.) | W, 22-2 | Matulac 6 G |
| March 25 | at Mary Washington (#9) * | L, 24-6 | Matulac 3 G, Bissell 2 G, 1A, Lewis 19 saves |
| March 27 | Marymount * | W, 13-2 | Matulac, Bissell 4 G and 1 A |
| March 30 | Salisbury State (#8) * | L, 21-2 | Bissell 2 G, Lewis 22 saves |
| April 6 | at Howard (Division I) | W, 15-14 | Bissell (4G) scores winning goal with 2:15 left; Lawall 5G, Matulac 4G, 2A |
| April 10 | Shenandoah | W, 1-0 | Forfeit |
| April 14 | Hood | W, 18-0 | First shutout in program history |
| April 17 | at Neumann | L, 13-9 | Lawall 4G |
| April 20 | Goucher # | L, 21-8 | Bissel 2G, 1A; Franklin 2A, 1G |
Home games in bold, played in football
stadium
# CAC Tournament
1999 Roster
| No. | Name | Pos. | Yr. | Hometown/High School | |
| 1 | Amanda Lewis | G | Fr. | Rochester, N.Y/Our Lady of Mercy Academy | |
| 2 | Elizabeth Wallace | D | Fr. | E. Northport, N.Y./St. Anthony's | |
| 3 | Kristi Ambrosetti | M | Fr. | Edgewater, Md./St. Mary's | |
| 4 | Andrea Lawall | A | Fr. | Newtown, Pa./Villa Joseph Marie Academy | |
| 5 | Hanna Bissell | M | Fr. | Oreland, Pa./Mt. St. Joseph's Academy | |
| 7 | Courtenay Bauer | D | Jr. | Frankford, Del./Worcester Country School | |
| 8 | Diana Moroney | A | Fr. | Valley Cottage, N.Y./Albertus Magnus | |
| 11 | Kathy Dunn | M | So. | Potomac, Md./Georgetown Visitation | |
| 12 | Chrissy Donahue | D | Fr. | Collingdale, Pa./Cardinal O'Hara | |
| 13 | Michelle Matulac | M | So. | Nanuet, N.Y./Nanuet | |
| 15 | Maddie Franklin | A | Jr. | Baltimore, Md./Friends School | |
| 17 | Kate Abbonizio | M | Fr. | Upper Darby, Pa./Archbishop Prendergast | |
| 19 | Annie Laughlin | A | So. | Laurel, Md./Pallotti | |
| 21 | Kathy Niemynski | D | Fr. | Manalapan, N.J./Manalapan | |
| 23 | Meghan Callahan | D | So. | West Hartford, Conn./Hall | |
| 24 | Annemarie Pringle | D | Sr. | Edgewater, Md./St. Mary's | |
Head Coach: Kristine Manning





