| Date | Opponent | Time | Score | |
| Feb 26, 2007 | vs. Lycoming @ Orlando, Fla. | Final | L, 13-8 | Box Score Recap |
| Feb 28, 2007 | vs. Oneonta State @ Orlando, Fla. | Final | W, 20-12 | Box Score Recap |
| Mar 4, 2007 | Greensboro | Final | W, 11-7 | Box Score Recap |
| Mar 6, 2007 | #14 St. Mary's * | Final | W, 6-5 | Box Score Recap |
| Mar 10, 2007 | #5 Salisbury * | Final | L, 19-8 | Box Score Recap |
| Mar 14, 2007 | at Susquehanna | Final | W, 15-10 | Box Score Recap |
| Mar 22, 2007 | at Mary Washington * | Final | L, 16-13 | Box Score Recap |
| Mar 25, 2007 | at Christopher Newport | Final | W, 13-9 | Box Score Recap |
| Mar 29, 2007 | Goucher * | Final | W, 11-10 | Box Score Recap |
| Mar 31, 2007 | #11 Washington and Lee | Final (OT) | W, 11-10 | Box Score Recap |
| Apr 2, 2007 | at York * | Final | W, 13-9 | Box Score Recap |
| Apr 5, 2007 | Villa Julie * | Final | W, 22-11 | Box Score Recap |
| Apr 11, 2007 | Marymount * | Final | W, 22-4 | Box Score Recap |
| Apr 14, 2007 | St. Vincent's | Final | W, 20-5 | Box Score Recap |
| Apr 17, 2007 | at Randolph-Macon | Final | L, 13-11 | Box Score Recap |
| Apr 22, 2007 | York | Final- OT | L, 18-17 | Box Score Recap |
| CAC Tournament | ||||
| Home games in bold. * = Conference games. | ||||





