![]() |
| Overall | Pct. | Landmark | Pct. | Streak | Home | Away | Neutral |
| 17-5 | .773 | 5-0 | 1.000 | Lost 1 | 9-0 | 7-5 | 1-0 |
| Date | Opponent | Result | Time/Status | Links | ||||
| Feb. 27 | Dickinson | W, 13-11 | Final | Boxscore Recap | ||||
| Mar. 2 | at Greensboro | W, 25-11 | Final | Boxscore Recap | ||||
| Mar. 4 | at Guilford | W, 18-8 | Final | Boxscore Recap | ||||
| Mar. 8 | at Salisbury | L, 21-8 | Final | Boxscore Recap | ||||
| Mar. 11 | Randolph-Macon | W, 20-12 | Final | Boxscore Recap | ||||
| Mar. 13 | at McDaniel | L, 19-13 | Final | Boxscore Recap | ||||
| Mar. 16 | at Roanoke | W, 15-12 | Final | Boxscore Recap | ||||
| Mar. 20 | at St. Mary's (Md.) | L, 15-14 | Final | Boxscore Recap | ||||
| Mar. 27 | at Washington & Lee | L, 17-11 | Final | Boxscore Recap | ||||
| Mar. 29 | Chris. Newport | W, 17-14 | Final | Boxscore Recap | ||||
| Apr. 2 | Mary Washington | W, 13-8 | Final | Boxscore Recap | ||||
| Apr. 5 | Susquehanna * | W, 19-10 | Final | Boxscore Recap | ||||
| Apr. 9 | Goucher * | W, 17-12 | Final | Boxscore Recap | ||||
| Apr. 12 | at Moravian * | W, 18-5 | Final | Boxscore Recap | ||||
| Apr. 16 | at Marymount (Va.) | W, 18-9 | Final | Boxscore Recap | ||||
| Apr. 19 | at Scranton * | W, 18-5 | Final | Boxscore Recap | ||||
| Apr. 26 | Drew * | W, 19-5 | Final | Boxscore Recap | ||||
| Apr. 30 |
Susquehanna
Landmark Semifinal |
W, 17-6 | Final | Boxscore Recap | ||||
| May. 3 |
Goucher
Landmark Championship |
W, 21-10 | Final | Boxscore Recap | ||||
| May. 7 |
at
Chris. Newport
NCAA First Round |
W, 18-7 | Final | Boxscore Recap | ||||
| May. 10 |
vs.
Rowan
@ Salisbury University
NCAA Regional Semifinal |
W, 17-15 | Final | Boxscore Recap | ||||
| May. 11 |
at
Salisbury
NCAA Regional Tournament - Championship |
L, 18-7 | Final | Boxscore Recap | ||||
| Home games in bold. * Conference game. | ||||||||
|
||||||||














