![]() |
| Overall | Pct. | Landmark | Pct. | Streak | Home | Away | Neutral |
| 16-18 | .471 | 6-6 | .500 | Lost 1 | 6-6 | 4-7 | 6-5 |
| Date | Opponent | Result | Time/Status | Links | |
| Mar. 3 | vs. Chatham @ Kissimmee, Fla. | L, 9-7 | Final | Boxscore Recap | |
| vs. Ferrum @ Orlando, Fla. | W, 5-1 | Final | Boxscore Recap | ||
| Mar. 4 | vs. Mary Washington @ Kissimmee, Fla. | L, 4-3 | Final | Boxscore Recap | |
| vs. Widener @ Kissimmee, FL | W, 8-7 | Final | Boxscore Recap | ||
| Mar. 6 | vs. Misericordia @ Kissimmee, Fla. | L, 3-2 | Final - 8 innings | Boxscore Recap | |
| vs. Rochester Inst. @ Kissimmee, Fla. | L, 3-2 | Final | Boxscore Recap | ||
| Mar. 7 | vs. Rochester Inst. @ Kissimmee, Fla. | W, 6-3 | Final | Boxscore Recap | |
| vs. Walsh @ Kissimmee, Fla. | W, 6-5 | Final | Boxscore Recap | ||
| Mar. 15 | Mary Baldwin | W, 9-1 | Final - 5 innings | Boxscore Recap | |
| Mary Baldwin | W, 10-0 | Final - 5 innings | Boxscore Recap | ||
| Mar. 19 | at Mary Washington | L, 8-0 | Final - 6 innings | Boxscore Recap | |
| at Mary Washington | W, 4-3 | Final | Boxscore Recap | ||
| Mar. 24 | Susquehanna * | W, 11-5 | Final | Boxscore | |
| Susquehanna * | W, 2-1 | Final - 8 innings | Boxscore | ||
| Mar. 25 | Dickinson | L, 7-3 | Final | Boxscore Recap | |
| Dickinson | W, 6-5 | Final - 8 innings | Boxscore Recap | ||
| Mar. 29 | at Drew * | W, 9-1 | Final | Boxscore Recap | |
| at Drew * | L, 10-1 | Final | Boxscore Recap | ||
| Mar. 31 | at Salisbury | L, 8-0 | Final - 6 innings | Recap | |
| at Salisbury | L, 3-2 | Final - 8 innings | Recap | ||
| Apr. 8 | Randolph-Macon | L, 8-0 | Final - 6 innings | Boxscore Recap | |
| Randolph-Macon | L, 3-2 | Final | Boxscore Recap | ||
| Apr. 12 | at Moravian * | L, 7-3 | Final | Boxscore Recap | |
| at Moravian * | L, 14-3 | Final - 5 innings | Boxscore Recap | ||
| Apr. 13 | Scranton * | L, 5-1 | Final | Boxscore Recap | |
| Scranton * | L, 13-7 | Final | Boxscore Recap | ||
| Apr. 19 | at Merchant Marine * | W, 4-2 | Final | Boxscore Recap | |
| at Merchant Marine * | W, 4-1 | Final | Boxscore Recap | ||
| Apr. 26 | Juniata * | L, 2-0 | Final | Boxscore Recap | |
| Juniata * | W, 5-0 | Final | Boxscore Recap | ||
| May. 2 |
vs.
Scranton
@ Moravian
Landmark Postseason |
L, 12-11 | Final | Recap | |
| May. 3 |
vs.
Drew
@ Bethlehem, PA
Landmark Conference Tournament Elimination game |
W, 5-1 | Final | Boxscore Recap | |
|
vs.
Scranton
@ Bethlehem, PA
Landmark Conference Tournament Elimination game |
W, 6-1 | Final | Boxscore Recap | ||
|
at
Moravian
Landmark Conference Championship Round |
L, 7-0 | Final | Boxscore Recap | ||
| Home games in bold. * Conference game. | |||||














