Catholic University vs Dickinson College (Mar 13, 2011)
Box Score
Lacrosse Box Score |
2011 Catholic University Lacrosse
#14 Catholic University vs Dickinson College (Mar 13, 2011 at Carlisle, Pa.)
| Summary |
|
Catholic University (2-1) vs. Dickinson College (3-4) Date: Mar 13, 2011 Attendance: 130 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Catholic University | 4 | 6 | 10 |
| Dickinson College | 4 | 1 | 5 |
|
Catholic University SCORING: GOALS: Mary Swarthout 2; Meghan Brady 2; Kate
Robinson 1; Lindsay Davenport 1; Kelly Ryan 1; Gretchen Wade 1; Sarah Lindell 1;
Mary Robinson 1.
ASSISTS: Mary Swarthout 2; Becky Borrell 1; Katie Buonpastore 1; Kate Robinson
1.
Dickinson College SCORING: GOALS: Taryn Abbassian 2; Kelsey Muir 1; Clare Manoli 1; Lindsay Edgerley 1. ASSISTS: Kaity Moore 1. Penalties - Catholic University 0/0:00; Dickinson College 0/0:00. Officials:. |
| Dickinson College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| GK | 42 | Jessie Clark | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0-0 | - | - | - |
| 3 | Lindsay Edgerley | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0-0 | - | 1-1 | 1 | |
| 4 | Taryn Abbassian | 2 | 0 | 4 | 1 | 1 | 3 | 2 | 0-0 | - | 2-4 | - | |
| 6 | Kelsey Muir | 1 | 0 | 2 | 1 | 0 | 3 | 1 | 0-0 | - | - | 4 | |
| 8 | Linzi Burstein | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | - | - | |
| 11 | Maggie Peeke | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 0-0 | - | - | 3 | |
| 12 | Allie Menchel | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | - | |
| 14 | McKenzie Hannahs | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | 1 | |
| 15 | Brett Whelan | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | - | 2 | |
| 16 | Kara Glazer | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | - | - | - | |
| 19 | Chloe Golod | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0-0 | - | - | - | |
| 21 | Sunnie Ko | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | - | 0-1 | 5 | |
| 9 | Kaity Moore | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 0-0 | - | - | - | |
| 18 | Clare Manoli | 1 | 0 | 2 | 1 | 0 | 4 | 1 | 0-0 | - | 1-2 | 1 | |
| 22 | Lucy West | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | - | |
| 23 | Val Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
| Totals......... | 5 | 1 | 11 | 20 | 6 | 28 | 13 | 0-0 | - | 4-8 | 18 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 42 | Jessie Clark | 60:00 | 10 | L | 6 | 8 | 14 |
| Catholic University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| GK | 25 | Gabby Sena | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | - | - |
| 1 | Kelly Ryan | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0-0 | - | - | - | |
| 5 | Chelsea Gleason | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 8 | Sarah Fitzgerald | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0 | - | - | - | |
| 9 | Christina Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | - | - | |
| 11 | Meghan Murray | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0-0 | - | - | 4 | |
| 12 | Becky Borrell | 0 | 1 | 0 | 5 | 1 | 0 | 4 | 0-0 | - | - | 3 | |
| 16 | Mary Swarthout | 2 | 2 | 4 | 3 | 2 | 2 | 1 | 0-0 | - | - | 1 | |
| 17 | Mallory Vogel | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0-0 | - | - | 2 | |
| 18 | Lindsay Davenport | 1 | 0 | 7 | 2 | 1 | 2 | 1 | 0-0 | - | 0-4 | - | |
| 22 | Kate Robinson | 1 | 1 | 3 | 2 | 3 | 3 | 2 | 0-0 | - | 0-1 | 1 | |
| 23 | Mary Robinson | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | - | 1 | |
| 2 | Katie Buonpastore | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 0-0 | - | - | 1 | |
| 3 | Megan Gormley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | 1 | |
| 4 | Sarah Lindell | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0-0 | - | - | - | |
| 13 | Meghan Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 2 | |
| 15 | Christy Sisko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
| 19 | Katie Shields | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 21 | Meghan Brady | 2 | 0 | 3 | 3 | 1 | 1 | 4 | 0-0 | - | - | 3 | |
| 29 | Caroline Scalamandre | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | - | - | |
| 32 | Gretchen Wade | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 33 | Lauren Bernstein | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0-0 | - | - | 1 | |
| Totals......... | 10 | 5 | 25 | 28 | 11 | 25 | 23 | 0-0 | - | 0-5 | 21 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 25 | Gabby Sena | 60:00 | 5 | W | 4 | 0 | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Catholic University | 10 | 15 | 25 |
| Dickinson College | 9 | 2 | 11 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Catholic University | 2 | 4 | 6 |
| Dickinson College | 6 | 8 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Catholic University | 13 | 12 | 25 |
| Dickinson College | 11 | 9 | 20 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Catholic University | 12 | 9 | 21 |
| Dickinson College | 7 | 11 | 18 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Catholic University | 5 | 5 | 10 |
| Dickinson College | 4 | 2 | 6 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Catholic University | 13 | 10 | 23 |
| Dickinson College | 12 | 16 | 28 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Catholic University | 0-0 | 0-0 | 0-0 |
| Dickinson College | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Catholic University | 6-10 | 9-9 | 15-19 |
| Dickinson College | 7-11 | 8-13 | 15-24 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Catholic University | 0-0 | 0-0 | 0-0 |
| Dickinson College | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Catholic University | 0-3 | 0-2 | 0-5 |
| Dickinson College | 3-6 | 1-2 | 4-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:52 | CUAW | EVEN | Kelly Ryan | Unassisted | 0-1 |
| 2. | 15:03 | DCW | EVEN | Lindsay Edgerley | Free position shot | 1-1 | |
| 3. | 14:17 | CUAW | EVEN | Mary Robinson | Kate Robinson | 1-2 | |
| 4. | 8:48 | DCW | EVEN | Taryn Abbassian | Free position shot | 2-2 | |
| 5. | 5:54 | CUAW | EVEN | Lindsay Davenport | Unassisted | 2-3 | |
| 6. | 3:47 | DCW | EVEN | Clare Manoli | Free position shot | 3-3 | |
| 7. | 0:47 | CUAW | EVEN | Mary Swarthout | Unassisted | 3-4 | |
| 8. | 0:08 | DCW | EVEN | Kelsey Muir | Kaity Moore | 4-4 | |
| 9. | 2nd | 20:47 | DCW | EVEN | Taryn Abbassian | Free position shot | 5-4 |
| 10. | 19:48 | CUAW | EVEN | Gretchen Wade | Mary Swarthout | 5-5 | |
| 11. | 18:11 | CUAW | EVEN | Meghan Brady | Katie Buonpastore | 5-6 | |
| 12. | 16:28 | CUAW | EVEN | Kate Robinson | Becky Borrell | 5-7 | |
| 13. | 8:01 | CUAW | EVEN | Sarah Lindell | Mary Swarthout | 5-8 | |
| 14. | 5:27 | CUAW | EVEN | Mary Swarthout | Unassisted | 5-9 | |
| 15. | 4:26 | CUAW | EVEN | Meghan Brady | Unassisted | 5-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |





