Catholic University
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics |
| Overall: 15-4 Conf: 4-0 Home: 9-2 Away: 6-1 Neut: 0-1 |
| TEAM STATISTICS | CUAW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 272-612 | 192-435 |
| Goals scored per game | 14.32 | 10.11 |
| Shot pct. | .444 | .441 |
| Shots on goal-Attempts | 464-612 | 337-435 |
| SOG pct. | .758 | .775 |
| Shots/Game | 32.2 | 22.9 |
| Assists | 149 | 66 |
| Free position made-Att | 36-101 | 46-106 |
| Free position pct. | .356 | .434 |
| GOAL BREAKDOWN | ||
| Total Goals | 272 | 192 |
| Free-position | 36 | 46 |
| Unassisted | 119 | 125 |
| Overtime | 4 | 0 |
| Goals scored average | 14.24 | 10.05 |
| GROUND BALLS | 387 | 317 |
| DRAW CONTROLS | 279 | 220 |
| TURNOVERS | 287 | 325 |
| CAUSED TURNOVERS | 199 | 132 |
| CLEARS | 219-268 | 229-314 |
| Clear Pct. | .817 | .729 |
| ATTENDANCE | ||
| Total | 1767 | 910 |
| Dates/Avg Per Date | 11/161 | 7/130 |
| Neutral Site #/Avg | 1/372 |
|
Overall Individual Statistics |
| Overall: 15-4 Conf: 4-0 Home: 9-2 Away: 6-1 Neut: 0-1 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 16 | Mary Swarthout | 19-19 | 65 | 27 | 92 | 117 | .556 | 88 | .752 | 4 | 10-18 | 52 | 57 | 30 | 25 | 21 | 0 | 3 | 0 |
| 22 | Kate Robinson | 19-19 | 46 | 35 | 81 | 95 | .484 | 72 | .758 | 3 | 7-14 | 27 | 49 | 37 | 26 | 33 | 0 | 6 | 0 |
| 2 | Katie Buonpastore | 19-18 | 32 | 38 | 70 | 60 | .533 | 52 | .867 | 1 | 1-3 | 24 | 4 | 35 | 14 | 9 | 0 | 2 | 0 |
| 18 | Lindsay Davenport | 18-17 | 36 | 12 | 48 | 95 | .379 | 72 | .758 | 2 | 6-20 | 27 | 17 | 32 | 13 | 14 | 0 | 0 | 0 |
| 21 | Meghan Brady | 15-10 | 29 | 6 | 35 | 62 | .468 | 42 | .677 | 2 | 2-9 | 20 | 14 | 15 | 11 | 17 | 0 | 0 | 0 |
| 1 | Kelly Ryan | 17-10 | 14 | 14 | 28 | 41 | .341 | 31 | .756 | 3 | 3-12 | 21 | 21 | 13 | 9 | 11 | 0 | 0 | 0 |
| 23 | Mary Robinson | 19-15 | 15 | 3 | 18 | 40 | .375 | 33 | .825 | 0 | 2-11 | 23 | 24 | 9 | 4 | 11 | 0 | 0 | 0 |
| 5 | Chelsea Gleason | 15-3 | 10 | 4 | 14 | 22 | .455 | 17 | .773 | 0 | 0-1 | 9 | 0 | 5 | 2 | 1 | 0 | 0 | 0 |
| 4 | Sarah Lindell | 17-1 | 6 | 1 | 7 | 19 | .316 | 15 | .789 | 0 | 2-5 | 11 | 8 | 16 | 5 | 3 | 0 | 0 | 0 |
| 17 | Mallory Vogel | 14-12 | 5 | 2 | 7 | 14 | .357 | 10 | .714 | 0 | 0-2 | 13 | 9 | 5 | 4 | 4 | 0 | 1 | 0 |
| 33 | Lauren Bernstein | 19-3 | 3 | 2 | 5 | 11 | .273 | 7 | .636 | 0 | 1-1 | 19 | 3 | 6 | 5 | 8 | 0 | 2 | 0 |
| 7 | Theresa Ciletti | 17-2 | 4 | 0 | 4 | 15 | .267 | 9 | .600 | 0 | 0-1 | 9 | 2 | 5 | 3 | 5 | 0 | 0 | 0 |
| 32 | Gretchen Wade | 18-0 | 2 | 2 | 4 | 4 | .500 | 4 | 1.000 | 0 | 0-1 | 3 | 0 | 4 | 3 | 4 | 0 | 0 | 0 |
| 10 | Erin Fowler | 12-0 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 1-1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| 9 | Christina Rogers | 19-9 | 1 | 1 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0-0 | 6 | 8 | 6 | 8 | 9 | 0 | 2 | 0 |
| 12 | Becky Borrell | 19-19 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0 | 0-0 | 31 | 17 | 7 | 23 | 26 | 0 | 5 | 0 |
| 15 | Christy Sisko | 15-0 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 1-1 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
| 3 | Megan Gormley | 19-11 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 16 | 9 | 14 | 9 | 13 | 0 | 2 | 0 |
| 6 | Kelly Neligan | 8-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 1 | 0 | 5 | 1 | 6 | 0 | 0 | 0 |
| 29 | Caroline Scalamandre | 19-16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-1 | 16 | 25 | 6 | 10 | 12 | 0 | 0 | 0 |
| 19 | Katie Shields | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| 36 | Darcy Resch | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| 25 | Gabby Sena | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 13 | 0 | 9 | 3 | 0 | 0 | 0 | 0 |
| 20 | Yasmeen Aidari | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Meghan Paul | 16-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 9 | 6 | 4 | 4 | 4 | 0 | 0 | 0 |
| 11 | Meghan Murray | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 26 | 3 | 9 | 13 | 21 | 0 | 3 | 0 |
| 8 | Sarah Fitzgerald | 12-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Total............... | 19 | 272 | 149 | 421 | 612 | .444 | 464 | .758 | 15 | 36-101 | 387 | 281 | 287 | 199 | 296 | 0 | 27 | 0 | |
| Opponents........... | 19 | 192 | 66 | 258 | 435 | .441 | 337 | .775 | 4 | 46-106 | 317 | 219 | 325 | 132 | 242 | 0 | 20 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 20 | Yasmeen Aidari | 7-0 | 88:38 | 14 | 9.48 | 11 | .440 | 0 | 0 | 0 | 35 |
| 25 | Gabby Sena | 19-19 | 1057:20 | 178 | 10.10 | 136 | .433 | 11 | 3 | 0 | 399 |
| Total............... | 19 | 1145:58 | 192 | 10.05 | 147 | .434 | 11 | 3 | 0 | 434 | |
| Opponents........... | 19 | 1145:58 | 272 | 14.24 | 192 | .414 | 3 | 10 | 0 | 612 | |
| Team Statistics |
|
|
|





