![]() |
| Overall | Pct. | Landmark | Pct. | Streak | Home | Away | Neutral |
| 6-13 | .316 | 3-3 | .500 | Won 1 | 3-4 | 3-3 | 0-6 |
| Date | Opponent | Result | Time/Status | Links | |
| Sep. 10 | at St. Mary's (Md.) | W, 7-2 | Final | Box Score Recap | |
| Sep. 11 | St. Vincent | L, 7-2 | Final | Box Score Recap | |
| Sep. 16 | at Hood | W, 7-2 | Final | Box Score Recap | |
| Sep. 17 | Dickinson | L, 7-2 | Final | Box Score Recap | |
| Sep. 19 | York (Pa.) | W, 5-4 | Final | Box Score Recap | |
| Feb. 24 | at Salisbury | L, 8-1 | Final |
Box Score
Recap
Live stats |
|
| Mar. 4 | vs. Mount Union @ Hilton Head, S.C. | L, 8-1 | Final | Box Score Recap | |
| Mar. 5 | vs. Baldwin-Wallace @ Hilton Head, South Carolina | L, 6-3 | Final | Box Score Recap | |
| Mar. 6 | vs. Westminster (Pa.) @ Hilton Head, S.C. | L, 5-4 | Final | Box Score Recap | |
| Mar. 7 | vs. Chestnut Hill @ Hilton Head, S.C. | L, 6-3 | Final | Box Score Recap | |
| Mar. 8 | vs. Northwestern (Minn.) @ Hilton Head, S.C. | L, 5-4 | Final | Box Score Recap | |
| Mar. 9 | vs. Milligan @ Hilton Head, S.C. | L, 8-1 | Final | Box Score Recap | |
| Mar. 14 | Loyola (Md.) | L, 9-0 | Final | Box Score Recap | |
| Mar. 17 | at Susquehanna * | W, 7-2 | Final | Box Score Recap | |
| Mar. 31 | Moravian * | L, 5-4 | Final | Box Score Recap | |
| Apr. 5 |
at
Scranton
*
Royal Courts at DeNaples Fields |
L, 5-4 | Final | Box Score Recap | |
| Apr. 11 | Goucher * | W, 6-3 | Final | Box Score Recap | |
| Apr. 14 | at Drew * | L, 8-1 | Final | Box Score Recap | |
| Apr. 20 | Juniata * | W, 9-0 | Final | Box Score Recap | |
| Home games in bold. * Conference game. | |||||














