| Date | Opponent | Time | Score | |
| Sep 13, 2007 | at Villa Julie | Final | W, 7-2 | Box Score Recap |
| Sep 22, 2007 | vs. ITA @ Mary Washington | Final | Box Score Recap | |
| Sep 23, 2007 | vs. ITA @ Mary Washington | Final | Box Score Recap | |
| Oct 7, 2007 | Capital Fall Tennis Classic | Final | Box Score Recap | |
| Mar 3, 2008 | vs. Wilkes @ Hilton Head, S.C. | Final | L, 8-1 | Box Score Recap |
| Mar 4, 2008 | vs. Wartburg @ Hilton Head, S.C. | Final | L, 6-2 | Box Score Recap |
| Mar 5, 2008 | vs. Augustana @ Hilton Head, S.C. | Final | L, 5-4 | Box Score Recap |
| Mar 6, 2008 | vs. Elizabethtown @ Hilton Head, S.C. | Final | L, 6-3 | Box Score Recap |
| Mar 9, 2008 | Bridgewater | Final | L, 8-1 | Box Score Recap |
| Mar 15, 2008 | Moravian * | Final | L, 5-4 | Box Score Recap |
| Mar 24, 2008 | at Scranton * | Final | L, 5-4 | Box Score Recap |
| Mar 29, 2008 | at Drew * | Final | W, 7-2 | Box Score Recap |
| Apr 3, 2008 | at Gettysburg | Final | L, 8-0 | Box Score Recap |
| Apr 6, 2008 | Juniata * | Final | W, 9-0 | Box Score |
| Apr 9, 2008 | Goucher * | Final | W, 7-2 | Box Score Recap |
| Apr 13, 2008 | at Susquehanna * | Final | W, 6-2 | Box Score Recap |
| Apr 22, 2008 | at Scranton | Final | L, 6-3 | Box Score Recap |
| Landmark Semifinal | ||||
| Home games in bold. * = Conference games. | ||||





