1998 Season
Outlook
The women's volleyball team returns three starters and adds six freshmen as it looks to regain the form it displayed in winning the 1994 CAC championship.
"We have the strongest recruiting class in my six years and some solid returning players," said Coach Nagy Abdelrazek, who enters 1998 one win shy of his 100th career victory. "I feel like we have a good mix of players that can help us to be successful."
Among the returning starters is junior Mary Roy, the team's Rookie of the Year in 1996. Roy last year led the Cardinals in digs (361). Sophomore setter Melissa Biggart paced the squad in assists (506) and sophomore outside hitter Amanda Kinnon led the team in kills (259). Senior outside hitter Maggie Sullivan and junior middle hitter Julianne Russnok provide depth.
Incoming freshmen expected to contribute right away are Alexis Rollert (Comstock Park, Mich.), Kristina Ambrosett (Edgewater, Md.), Rebecca Ruiz (Virginia Beach, Va.), Mary McHale (St. David's, Pa.), Mary Ellen Ryan (Gulph Mills, Pa.), Elizabeth Carden (Baker, Fla.) and Kelly Kings (Pensacola, Fla.).
The schedule includes traditional conference rivals Gallaudet, Marymount and Salisbury State, and nonconference matches against Frostburg State, Lebanon Valley and Messiah. The Cardinals also play in-season tournaments at Washington & Lee, Haverford and Salisbury State.
Roster
| No. | Name | Yr. | Pos. | Ht. | Hometown/High School |
| 1 | Alexis Rollert | OH | 5-7 | Fr. | Comstock Park, Mich./West Catholic |
| 2 | Mary Roy | MH | 5-7 | Jr. | Detroit, Mich./Bishop Foley |
| 3 | Kristina Ambrosett | S | 5-9 | Fr. | Edgewater, Md./St. Mary's |
| 4 | Amanda Kinnon | OS | 5-9 | So. | Redondo Beach, Calif./Marymount |
| 5 | Rebecca Ruiz | OS | 5-7 | Fr. | Virginia Beach, Va./Norfolk Catholic |
| 6 | Kelly Kings | OH | 5-8 | Fr. | Pensacola, Fla./Pensacola Catholic |
| 7 | Mary McHale | OH | 6-0 | Fr. | St. David's, Pa./Villa Maria |
| 9 | Maggie Sullivan | OH | 5-6 | Sr. | Tacoma, Wash./Bellarmine Prep |
| 10 | Julianne Russnok | MH | 5-11 | Jr. | Massapequa Park, N.Y./St. Anthony's |
| 11 | Melissa Biggart | S | 5-6 | So. | Grand Rapids, Mich./Catholic Central |
| 12 | Mary Ellen Ryan | OH | 5-10 | Fr. | Gulph Mills, Pa./Merion Mercy |
| 13 | Elizabeth Carden | OH | 5-10 | Fr. | Baker, Fla./Baker |
Head Coach: Nagy Abdelrazek
Results (13-22, 0-7 CAC)
| Date | Opponent | Result | Notables |
| Sept. 5 | Cabrini @ | W, 15-5, 15-2, 15-3 | Abdelrazek earns 100th career victory, Ryan named All-Tournament |
| Sept. 5 | Alvernia @ | L, 15-12, 13-15, 15-11, 2-15, 10-15 | |
| Sept. 5 | Delaware Valley @ | W, 8-15, 11-15, 15-11, 16-14, 15-10 | |
| Sept. 6 | Neumann @ | W, 15-5, 11-15, 10-15, 15-2, 15-7 | |
| Sept. 6 | Widener @ | W, 6-15, 15-10, 15-5 | |
| Sept. 6 | Washington Coll. @ | W, 15-10, 15-4, 11-15, 15-7 | |
| Sept. 8 | York (Pa.) * | L, 10-15, 16-18, 8-15 | |
| Sept. 11 | Sewanee + | W, 13-15, 15-2, 15-2, 15-8 | |
| Sept. 11 | N.C. Wesleyan + | L, 8-15, 15-8, 12-15, 7-15 | |
| Sept. 12 | Washington and Lee + | L, 15-8, 15-10, 5-15, 8-15, 18-20 | |
| Sept. 12 | Southern Virginia + | L, 15-4, 8-15, 7-15, 15-11, 12-15 | |
| Sept. 15 | Frostburg State | L, 15-17, 10-15, 8-15 | |
| Sept. 16 | Gallaudet * | L, 10-15, 15-12, 11-15, 15-12, 13-15 | |
| Sept. 17 | Notre Dame (Md.) | W, 15-4, 15-6, 4-15, 15-7 | |
| Sept. 25 | Frostburg State % | L, 6-15, 12-15, 3-15 | |
| Sept. 26 | Richard Stockton % | L, 5-15, 5-15, 18-16, 9-15 | |
| Sept. 26 | at Salisbury State % | L, 13-15, 11-15, 15-10, 9-15 | |
| Sept. 26 | Washington Coll. % | W, 15-7, 15-7, 15-12 | |
| Sept. 30 | St. Mary's (Md.) * | L, 2-15, 11-15, 8-15 | Carden 5 kills, Kinnon 16 assists |
| Oct. 3 | Rowan | W, 15-9, 15-13, 15-11 | |
| Oct. 3 | Ursinus | W, 15-8, 15-10, 15-12 | |
| Oct. 7 | Mary Washington * | L, 12-15, 12-15, 5-15 | Ryan 7 kills; Roy 16 digs. |
| Oct. 9 | Averett & | L, 4-15, 1-15, 15-10, 4-15 | |
| Oct. 9 | Washington Coll. & | W, 15-12, 15-7, 15-9 | |
| Oct. 10 | Gallaudet & | L, 6-15, 5-15, 5-15 | Kings 17 digs |
| Oct. 10 | Marymount & | L, 4-15, 11-15, 18-20 | Carden 20 digs, 7 kills |
| Oct. 13 | Marymount * | L, 13-15, 5-15, 14-16 | |
| Oct. 20 | Villa Julie | W, 15-1, 15-5, 15-9 | |
| Oct. 22 | Goucher * | W, 15-12, 3-15, 12-15, 13-15 | Ryan 16 kills |
| Oct. 24 | Lebanon Valley | W, 15-7, 15-3, 15-13 | Kinnon 24 assists |
| Oct. 28 | Salisbury State * | L, 15-6, 3-15, 14-16, 15-13, 7-15 | |
| Oct. 31 | Messiah ~ | L, 8-15, 7-15, 15-4, 9-15 | Carden 13 kills |
| Oct. 31 | Washington Coll. ~ | L, 8-15, 7-15, 15-4, 9-15 | Roy 12 kills, 9 digs |
| Oct. 31 | Marymount ~ | L, 11-15, 15-5, 9-15, 6-15 | McHale 11 kills, 12 digs |
| Nov. 3 | Salisbury State # | L, 15-11, 15-12, 15-11 |
* Conference matches
@ Haverford Tournament
+ Washington & Lee Tournament
% Salisbury State Tournament
& Gallaudet Invitational
~ Messiah Tournament
# CAC Tournament
Home matches in bold





