Catholic University Volleyball Statistics 
(as of Nov 17, 2005)
Overall record: 13-21  Conf: 3-4  Home: 4-1  Away: 1-4  Neutral: 8-16

                                          OVERALL                                              CONFERENCE
                            |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
## Name                   G    K   K/G    E   TA    Pct    A   A/G             G    K   K/G    E   TA    Pct    A   A/G
10 MCCAFFREY, Annemarie   9    4  0.44    1   12   .250    0  0.00             2    1  0.50    1    3   .000    0  0.00
1  PARKER,Mallorie..... 112  182  1.62   70  491   .228    6  0.05            24   44  1.83   13  113   .274    1  0.04
12 MCGLYNN, Mary....... 118  244  2.07  108  669   .203   16  0.14            24   49  2.04   17  133   .241    3  0.12
2  MCGLYNN, Emily...... 118   88  0.75   37  273   .187 1022  8.66            24   22  0.92   14   67   .119  212  8.83
11 DACHELET, Whitney... 116  393  3.39  157 1270   .186    6  0.05            24   82  3.42   32  294   .170    1  0.04
5  FOX, Kilah.......... 103  297  2.88  125  963   .179   13  0.13            21   57  2.71   33  228   .105    4  0.19
13 PALMIERI, Kaitlin...  55   27  0.49   19  145   .055    8  0.15            11    3  0.27    1   16   .125    0  0.00
3  PRITCHARD, Bethi.... 105   10  0.10    7   72   .042    6  0.06            19    1  0.05    1    8   .000    0  0.00
14 SCHOENFELD, Jessica.  57   28  0.49   26  136   .015    7  0.12            15    9  0.60    5   33   .121    2  0.1
6  MUNSON, Kathryn.....   0    0  0.00    0    0   .000    0  0.00             -	-	-	-	-	-
15 KURIGER, Ashleah....   0    0  0.00    0    0   .000    0  0.00             -	-	-	-	-	-
16 KOSS, Jessica.......  79   21  0.27   32  129  -.085  140  1.77            21    2  0.10    9   26  -.269   32  1.52
9  CARROLL, Cathleen...  94    5  0.05   10   57  -.088   12  0.13            16    0  0.00    1    7  -.143    0  0.00
   CATHOLIC UNIVERSITY. 118 1323 11.21  601 4271   .169 1238 10.49            24  270 11.25  127  928   .154  255 10.62
   Opponents........... 118  170  1.44  100  559   .125  138  1.17            24   51  2.12   36  193   .078   40  1.67

                     |--SERVE--|     |---DIG---| |-----BLOCKING-----|        |--SERVE--|     |---DIG---| |-----BLOCKING-----|
Name                   SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game          SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game
MCCAFFREY, Annemarie    1   0.11   0    4   0.44   0   1     1   0.11           0   0.00   0    2   1.00   0   0     0   0.00
PARKER,Mallorie.....    0   0.00   2   53   0.47  63  74   137   1.22           0   0.00   0   15   0.62   9  19    28   1.17
MCGLYNN, Mary.......   42   0.36  51  343   2.91  38  59    97   0.82           8   0.33   8   91   3.79   9  12    21   0.88
MCGLYNN, Emily......   34   0.29  10  321   2.72  11  69    80   0.68           4   0.17   6   71   2.96   1  16    17   0.71
DACHELET, Whitney...   21   0.18  45  322   2.78   5  22    27   0.23           8   0.33   6   68   2.83   2   3     5   0.21
FOX, Kilah..........   33   0.32  29  221   2.15  18  22    40   0.39           5   0.24   5   53   2.52   3   9    12   0.57
PALMIERI, Kaitlin...    1   0.02  11  122   2.22   2   2     4   0.07           1   0.09   1   23   2.09   0   0     0   0.00
PRITCHARD, Bethi....   21   0.20  25  295   2.81   0   0     0   0.00           3   0.16   3   61   3.21   0   0     0   0.00
SCHOENFELD, Jessica.    0   0.00   3   48   0.84   5  16    21   0.37           0   0.00   0    8   0.53   0   3     3   0.20
MUNSON, Kathryn.....    0   0.00   0    0   0.00   0   0     0   0.00           ---------------------------------------------
KURIGER, Ashleah....    0   0.00   0    0   0.00   0   0     0   0.00           ---------------------------------------------
KOSS, Jessica.......   61   0.77  39  196   2.48   1  11    12   0.15          18   0.86  13   48   2.29   0   1     1   0.05
CARROLL, Cathleen...   26   0.28  35  298   3.17   1   8     9   0.10           2   0.12   5   60   3.75   0   0     0   0.00
TEAM.................................................               3                                                       0
CATHOLIC UNIVERSITY.  245   2.08 253 2235  18.94 148 287 291.5   2.47          49   2.04  47  500  20.83  24  63  55.5   2.31
Opponents...........   32   0.27  23  244   2.07  21  45  43.5   0.37           8   0.33   7   84   3.50   5  18  14.0   0.58

 

 

View: Mobile | Desktop