Juniata College vs. Catholic
@ Kings Point, N.Y. (Liebertz Gymnasium)
10/17/2010 at 11:00 am
@ Kings Point, N.Y. (Liebertz Gymnasium)
10/17/2010 at 11:00 am
|
(3) Juniata
3 |
Catholic
1 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Juniata (23-3, 6-0) | 25 | 25 | 22 | 25 | 3 |
| Catholic (15-12, 4-2) | 11 | 17 | 25 | 21 | 1 |
Juniata | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
| 4 | 0 | 0 | 0 | .000 | ||
Catholic | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 31 | .000 | ||
| 2 | 9 | 5 | 32 | .125 | ||
| 3 | 7 | 1 | 25 | .240 | ||
| 4 | 10 | 4 | 29 | .207 | ||
Juniata | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amy Miller | 3 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 10.5 |
| 2 | Courtney Greenberg | 1 | 0 | 0 | 0 | .000 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 4 | Kristin Noetzel | 3 | 11 | 0 | 18 | .611 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 13.5 |
| 5 | Steph Strauss | 4 | 3 | 1 | 8 | .250 | 47 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Madison Petsos | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Courtney Lydick | 1 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Sarah McMichael | 1 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Sam Ringer | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Shelby Cassell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kelsey Fuller | 4 | 15 | 2 | 25 | .520 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 16.5 |
| 14 | Ashley Schnader | 1 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Libby Morrison | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Rachelle Wiegand | 4 | 8 | 3 | 25 | .200 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Jordan Hopper | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Taylor Harpster | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Amanda Schmidt | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7.5 |
| Totals | 61 | 21 | 147 | .272 | 52 | 10 | 8 | 0 | 41 | 5 | 4 | 4 | 0 | 78.0 | ||
Catholic | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Molly Owens | 4 | 3 | 2 | 12 | .083 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 4.5 |
| 3 | Michaela Carroll | 4 | 0 | 0 | 2 | .000 | 28 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Madeline Glista | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Katie Chefalas | 4 | 9 | 2 | 33 | .212 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 9.0 |
| 9 | Tess O'Leary | 4 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Kristina Purcell | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kristen Shoeffling | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Claudia Jean | 4 | 11 | 6 | 36 | .139 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 18 | Kelly Crimmins | 4 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| Totals | 32 | 15 | 119 | .143 | 28 | 3 | 4 | 9 | 53 | 0 | 2 | 3 | 2 | 36.0 | ||
| Other Information |
|---|
|
Arena: Liebertz Gymnasium Attendance: 0 Time: Scorer: Jack A. Zolla |





