Catholic vs. Scranton
@ Grantham, PA (Hitchcock Arena)
10/30/2010 at 2:30 pm +
@ Grantham, PA (Hitchcock Arena)
10/30/2010 at 2:30 pm +
|
Catholic
3 |
Scranton
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Catholic (19-13) | 25 | 25 | 22 | 25 | 3 |
| Scranton (15-18) | 17 | 15 | 25 | 18 | 1 |
Catholic | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 3 | 33 | .273 | ||
| 2 | 13 | 2 | 29 | .379 | ||
| 3 | 12 | 3 | 39 | .231 | ||
| 4 | 0 | 0 | 0 | .000 | ||
Scranton | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 36 | .111 | ||
| 2 | 9 | 6 | 33 | .091 | ||
| 3 | 14 | 5 | 42 | .214 | ||
| 4 | 9 | 7 | 44 | .045 | ||
Catholic | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Molly Owens | 4 | 11 | 2 | 20 | .450 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 15.0 |
| 3 | Michaela Carroll | 4 | 2 | 0 | 6 | .333 | 48 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Katie Chefalas | 4 | 12 | 4 | 47 | .170 | 0 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Patricia Fabijanczyk | 4 | 5 | 2 | 13 | .231 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 6.0 |
| 11 | Kristina Purcell | 4 | 2 | 0 | 2 | 1.000 | 0 | 0 | 3 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Claudia Jean | 4 | 13 | 4 | 39 | .231 | 1 | 3 | 2 | 3 | 23 | 0 | 1 | 0 | 0 | 16.5 |
| 17 | Megan Himler | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kelly Crimmins | 4 | 10 | 0 | 19 | .526 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 13.0 |
| Totals | 55 | 12 | 146 | .295 | 53 | 8 | 10 | 5 | 69 | 4 | 4 | 8 | 0 | 69.0 | ||
Scranton | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marissa Every | 4 | 1 | 0 | 7 | .143 | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Michaela McCrudden | 4 | 13 | 7 | 47 | .128 | 1 | 1 | 2 | 0 | 20 | 0 | 1 | 0 | 0 | 14.5 |
| 3 | Juli Woods | 4 | 2 | 1 | 6 | .167 | 35 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 2.5 |
| 4 | Jenell McFadden | 4 | 14 | 6 | 43 | .186 | 1 | 1 | 1 | 0 | 30 | 0 | 0 | 0 | 1 | 15.0 |
| 8 | Kelly Zimmermann | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.5 |
| 11 | Julia Kropf | 4 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | 0 | 7.5 |
| 12 | Katie Newman | 4 | 8 | 4 | 21 | .190 | 0 | 3 | 1 | 0 | 12 | 0 | 1 | 1 | 0 | 11.5 |
| 14 | Kelly Nolan | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| Totals | 43 | 25 | 155 | .116 | 38 | 6 | 7 | 0 | 84 | 4 | 6 | 3 | 4 | 56.0 | ||
| Other Information |
|---|
|
Arena: Hitchcock Arena Attendance: 27 Time: 1:07 |





