Katie Chefalas | #5 | N/A | Catholic
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 10 | 2.41 | .164 | 0.12 | 0.09 | 0.19 | 3.16 |
| Recent Games | ||
|---|---|---|
| Oct 29 | at Messiah | W, 3-0 |
| Oct 29 | vs. Misericordia | W, 3-0 |
| Oct 30 | vs. Penn St.-Berks | W, 3-1 |
| Oct 30 | vs. Scranton | W, 3-1 |
| Nov 3 | Scranton | W, 3-1 |
| Nov 6 | vs. Susquehanna | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 10 | 3 | ||
| Sets | 32 | 10 | ||
| Kills | 77 | 32 | ||
| Kills per set | 2.41 | 3.20 | ||
| Errors | 29 | 8 | ||
| Total Attacks | 293 | 99 | ||
| Hitting Percentage | .164 | .242 | ||
| Assists | 4 | 0 | ||
| Assists per set | 0.12 | 0.00 | ||
| Service Aces | 6 | 4 | ||
| Service Errors | 5 | 2 | ||
| Service Aces per set | 0.19 | 0.40 | ||
| Reception Errors | 7 | 2 | ||
| Digs | 101 | 21 | ||
| Digs per set | 3.16 | 2.10 | ||
| Block Solo | 1 | 0 | ||
| Block Assist | 2 | 0 | ||
| Block Total | 3 | 0 | ||
| Blocks per set | 0.09 | 0.00 | ||
| Block Errors | 4 | 1 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 85.0 | 36.0 | ||
| Points per set | 2.7 | 3.6 | ||





