Michaela Carroll | #3 | N/A | Catholic
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 9 | 0.24 | .079 | 9.48 | 0.07 | 0.31 | 2.31 |
| Recent Games | ||
|---|---|---|
| Oct 29 | at Messiah | W, 3-0 |
| Oct 29 | vs. Misericordia | W, 3-0 |
| Oct 30 | vs. Penn St.-Berks | W, 3-1 |
| Oct 30 | vs. Scranton | W, 3-1 |
| Nov 3 | Scranton | W, 3-1 |
| Nov 6 | vs. Susquehanna | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 3 | ||
| Sets | 29 | 9 | ||
| Kills | 7 | 0 | ||
| Kills per set | 0.24 | 0.00 | ||
| Errors | 4 | 2 | ||
| Total Attacks | 38 | 11 | ||
| Hitting Percentage | .079 | -.182 | ||
| Assists | 275 | 89 | ||
| Assists per set | 9.48 | 9.89 | ||
| Service Aces | 9 | 3 | ||
| Service Errors | 4 | 1 | ||
| Service Aces per set | 0.31 | 0.33 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 67 | 23 | ||
| Digs per set | 2.31 | 2.56 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 2 | 0 | ||
| Block Total | 2 | 0 | ||
| Blocks per set | 0.07 | 0.00 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 17.0 | 3.0 | ||
| Points per set | 0.6 | 0.3 | ||





