Catholic
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 15 | 8.00 | .179 | 7.56 | 1.18 | 1.19 | 12.13 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-14 (.588) |
| Conference (Pct.) | 4-2 (.667) |
| Streak | Lost 1 |
| Home | 5-4 |
| Away | 3-4 |
| Neutral | 12-6 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 29 | at Messiah | W, 3-0 |
| Oct 29 | vs. Misericordia | W, 3-0 |
| Oct 30 | vs. Penn St.-Berks | W, 3-1 |
| Oct 30 | vs. Scranton | W, 3-1 |
| Nov 3 | Scranton | W, 3-1 |
| Nov 6 | vs. Susquehanna | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 3 | ||
| Sets | 52 | 10 | ||
| Kills | 416 | 100 | ||
| Kills per set | 8.00 | 10.00 | ||
| Errors | 172 | 43 | ||
| Total Attacks | 1361 | 328 | ||
| Hitting Percentage | .179 | .174 | ||
| Assists | 393 | 93 | ||
| Assists per set | 7.56 | 9.30 | ||
| Service Aces | 62 | 18 | ||
| Service Errors | 54 | 11 | ||
| Service Aces per set | 1.19 | 1.80 | ||
| Reception Errors | 56 | 13 | ||
| Digs | 631 | 153 | ||
| Digs per set | 12.13 | 15.30 | ||
| Block Solo | 40 | 8 | ||
| Block Assist | 43 | 8 | ||
| Block Total | 62 | 12 | ||
| Blocks per set | 1.18 | 1.20 | ||
| Block Errors | 48 | 8 | ||
| Ball Handling Errors | 5 | 3 | ||
| Points | 539.5 | 130.0 | ||
| Points per set | 10.4 | 13.0 | ||
| Home Attendance | 493 | - | ||
| Home Attendance average | 99 | - | ||





